12/02/2018 to 18/02/2018 | 3 5 0 | 84 | 1 1 2 | 2 5 9 | 65 | 8 8 9 | 2 5 0 | 78 | 1 3 4 | 6 9 0 | 54 | 2 2 0 | 1 5 0 | 69 | 2 3 4 | 1 4 7 | 21 | 4 7 0 | 1 3 5 | 99 | 4 7 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/02/2018 to 25/02/2018 | 3 7 0 | 07 | 3 7 7 | 1 5 7 | 43 | 2 3 8 | 2 4 5 | 18 | 2 3 3 | 4 8 0 | 27 | 4 6 7 | 3 5 7 | 51 | 3 4 4 | 5 6 9 | 02 | 1 5 6 | 1 4 8 | 39 | 3 8 8 |
26/02/2018 to 04/03/2018 | 7 8 0 | 55 | 3 3 9 | 2 4 5 | 10 | 5 7 8 | 2 5 9 | 69 | 2 2 5 | 4 6 8 | 83 | 4 9 0 | * * * | ** | * * * | 7 9 0 | 60 | 1 3 6 | 6 8 0 | 48 | 9 9 0 |
05/03/2018 to 11/03/2018 | 1 2 4 | 74 | 2 5 7 | 1 2 0 | 32 | 6 8 8 | 5 6 9 | 07 | 2 5 0 | 2 4 9 | 51 | 6 7 8 | 1 8 9 | 86 | 3 6 7 | 3 3 4 | 04 | 3 4 7 | 2 3 5 | 01 | 3 8 0 |
12/03/2018 to 18/03/2018 | 1 5 7 | 41 | 3 3 5 | 2 3 5 | 03 | 1 5 7 | 3 4 0 | 76 | 1 2 3 | 6 7 8 | 12 | 1 5 6 | 4 5 7 | 63 | 1 3 9 | 3 5 9 | 70 | 1 2 7 | 4 0 0 | 47 | 2 5 0 |
26/03/2018 to 01/04/2018 | 2 3 5 | 05 | 3 5 7 | 1 2 6 | 93 | 3 4 6 | 4 7 7 | 84 | 2 5 7 | 3 4 8 | 56 | 1 2 3 | 3 7 9 | 94 | 6 8 0 | 3 6 7 | 60 | 5 6 9 | 1 9 9 | 90 | 3 7 0 |
02/04/2018 to 08/04/2018 | 1 5 7 | 46 | 3 4 9 | 1 4 6 | 12 | 1 4 7 | 3 3 7 | 35 | 2 3 0 | 8 9 0 | 78 | 4 6 8 | 1 3 8 | 26 | 3 5 8 | 1 5 0 | 61 | 1 2 8 | 1 3 3 | 79 | 3 6 0 |
09/04/2018 to 15/04/2018 | 2 4 7 | 34 | 6 8 0 | 6 7 7 | 08 | 4 6 8 | 6 6 0 | 22 | 4 8 0 | 1 3 9 | 93 | 7 8 8 | 6 7 8 | 12 | 3 9 0 | 2 6 6 | 40 | 1 4 5 | 1 2 3 | 68 | 2 3 3 |
16/04/2018 to 22/04/2018 | 1 2 4 | 71 | 3 8 0 | 3 7 8 | 83 | 1 2 0 | 2 6 7 | 51 | 6 7 8 | 1 3 5 | 92 | 5 7 0 | 1 6 9 | 63 | 1 4 8 | 3 4 7 | 48 | 3 5 0 | 1 5 6 | 27 | 2 3 3 |
23/04/2018 to 29/04/2018 | 7 8 8 | 35 | 7 8 0 | 1 2 8 | 19 | 2 3 4 | 4 5 8 | 78 | 1 1 6 | 5 6 9 | 07 | 3 4 0 | 6 7 8 | 15 | 2 3 0 | 1 5 9 | 57 | 3 7 7 | 3 4 7 | 40 | 3 7 0 |
30/04/2018 to 06/05/2018 | 3 4 9 | 66 | 1 7 8 | 6 9 0 | 56 | 1 2 3 | 2 4 8 | 47 | 3 4 0 | 5 8 9 | 23 | 1 4 8 | 3 6 9 | 83 | 5 8 0 | 2 2 0 | 40 | 4 7 9 | 1 3 7 | 18 | 4 5 9 |
07/05/2018 to 13/05/2018 | 1 2 9 | 23 | 6 7 0 | 5 6 9 | 01 | 3 8 0 | 2 6 7 | 55 | 3 5 7 | 3 5 8 | 68 | 1 3 4 | 4 0 0 | 43 | 1 5 7 | 1 2 5 | 84 | 7 7 0 | 1 1 4 | 67 | 3 4 0 |
14/05/2018 to 20/05/2018 | 1 3 5 | 97 | 5 6 6 | 1 5 8 | 41 | 3 3 5 | 4 6 7 | 70 | 1 2 7 | 2 3 6 | 16 | 7 9 0 | 3 4 8 | 59 | 1 2 6 | 1 7 0 | 87 | 4 4 9 | 1 5 9 | 54 | 1 1 2 |
21/05/2018 to 27/05/2018 | 5 7 9 | 10 | 1 4 5 | 3 4 0 | 72 | 1 3 8 | 4 5 6 | 51 | 3 3 5 | 4 6 0 | 03 | 1 4 8 | 5 5 8 | 82 | 1 4 7 | 1 4 4 | 95 | 3 5 7 | 1 1 7 | 93 | 1 6 6 |
04/06/2018 to 10/06/2018 | 1 2 8 | 14 | 4 5 5 | 1 2 4 | 78 | 3 7 8 | 2 4 0 | 65 | 3 4 8 | 3 6 0 | 94 | 1 6 7 | 1 5 7 | 36 | 1 2 3 | 1 2 6 | 97 | 3 7 7 | 4 6 8 | 88 | 3 7 8 |
11/06/2018 to 17/06/2018 | 1 2 2 | 50 | 5 6 8 | 1 2 4 | 76 | 6 0 0 | 1 2 7 | 00 | 1 9 0 | 6 8 0 | 47 | 3 5 9 | 2 5 0 | 78 | 2 3 3 | * * * | ** | * * * | * * * | ** | * * * |
18/06/2018 to 24/06/2018 | 1 2 3 | 64 | 6 8 0 | 2 3 8 | 35 | 1 5 9 | 1 3 7 | 16 | 3 6 7 | 2 5 8 | 59 | 4 5 0 | 6 6 8 | 02 | 1 5 6 | 1 8 9 | 85 | 1 1 3 | 1 1 9 | 19 | 1 2 6 |
25/06/2018 to 01/07/2018 | 2 3 0 | 56 | 3 6 7 | 2 2 5 | 96 | 6 0 0 | 2 2 6 | 03 | 2 4 7 | 3 6 8 | 83 | 1 4 8 | 4 6 7 | 70 | 5 6 8 | 3 5 0 | 81 | 6 7 8 | 3 7 7 | 75 | 6 9 0 |
02/07/2018 to 08/07/2018 | 5 8 9 | 29 | 1 3 5 | 6 7 7 | 00 | 2 4 4 | 2 4 8 | 45 | 5 0 0 | 3 5 8 | 69 | 3 7 9 | 1 6 8 | 52 | 4 8 0 | 2 4 8 | 45 | 1 2 2 | 5 6 8 | 92 | 1 4 7 |
09/07/2018 to 15/07/2018 | 3 8 0 | 10 | 1 9 0 | 3 6 8 | 73 | 1 2 0 | 2 8 9 | 94 | 1 6 7 | 2 8 0 | 06 | 1 2 3 | 5 6 7 | 89 | 2 3 4 | 1 4 6 | 11 | 3 3 5 | 5 5 0 | 00 | 3 7 0 |
16/07/2018 to 22/07/2018 | 2 4 9 | 57 | 2 7 8 | 1 5 8 | 46 | 4 4 8 | 2 4 6 | 23 | 6 7 0 | 3 5 9 | 70 | 5 6 9 | 3 5 7 | 57 | 1 6 7 | 3 7 8 | 84 | 3 5 6 | 4 5 7 | 68 | 1 7 0 |
23/07/2018 to 29/07/2018 | 2 3 6 | 19 | 1 4 4 | 1 5 7 | 35 | 3 5 7 | 3 6 0 | 99 | 3 7 9 | 1 5 6 | 26 | 3 6 7 | 5 6 9 | 08 | 1 2 5 | 2 2 6 | 01 | 4 7 0 | 2 3 8 | 37 | 3 6 8 |
30/07/2018 to 05/08/2018 | 2 2 5 | 96 | 6 0 0 | 1 3 6 | 07 | 2 6 9 | 4 6 8 | 86 | 2 4 0 | 1 2 8 | 15 | 2 3 0 | 2 3 8 | 34 | 5 9 0 | 1 3 5 | 91 | 3 3 5 | 5 6 9 | 01 | 1 2 8 |
06/08/2018 to 12/08/2018 | 6 8 0 | 45 | 8 8 9 | 1 6 0 | 73 | 1 4 8 | 2 3 6 | 18 | 1 3 4 | 1 2 3 | 61 | 4 7 0 | 2 8 0 | 02 | 2 3 7 | 3 0 0 | 33 | 6 7 0 | 1 3 8 | 28 | 1 1 6 |
13/08/2018 to 19/08/2018 | 4 4 7 | 52 | 5 7 0 | 1 2 0 | 36 | 3 5 8 | * * * | ** | * * * | 8 9 0 | 77 | 3 4 0 | 1 2 7 | 04 | 1 1 2 | 6 8 8 | 20 | 1 4 5 | 4 6 0 | 05 | 7 8 0 |
20/08/2018 to 26/08/2018 | 1 3 9 | 57 | 5 5 7 | 4 5 0 | 99 | 2 2 5 | 1 2 7 | 07 | 2 5 9 | 1 4 6 | 13 | 6 7 0 | 1 4 0 | 59 | 2 3 4 | 1 8 0 | 96 | 8 8 0 | 2 4 7 | 31 | 1 1 9 |
27/08/2018 to 02/09/2018 | 2 2 5 | 97 | 1 2 4 | 1 3 7 | 12 | 1 5 6 | 1 3 4 | 81 | 6 7 8 | 7 8 0 | 53 | 1 2 0 | 1 2 4 | 76 | 3 5 8 | 3 5 9 | 76 | 1 2 3 | 3 9 9 | 13 | 4 9 0 |
03/09/2018 to 09/09/2018 | 3 8 9 | 00 | 4 6 0 | 6 7 0 | 34 | 1 4 9 | 1 3 5 | 25 | 5 0 0 | 1 7 9 | 72 | 3 4 5 | 2 6 0 | 83 | 1 5 7 | 6 8 9 | 30 | 3 8 9 | 4 5 0 | 90 | 2 2 6 |
10/09/2018 to 16/09/2018 | 6 8 0 | 46 | 1 2 3 | 2 6 7 | 50 | 1 3 6 | 3 4 9 | 68 | 2 2 4 | 2 3 6 | 16 | 2 5 9 | 1 3 5 | 92 | 5 7 0 | 2 4 5 | 16 | 2 4 0 | 2 3 9 | 49 | 1 4 4 |
17/09/2018 to 23/09/2018 | 1 4 5 | 07 | 1 2 4 | 1 2 9 | 23 | 4 9 0 | 1 7 0 | 85 | 3 5 7 | 3 4 0 | 79 | 2 3 4 | 1 5 8 | 40 | 5 6 9 | 4 4 5 | 31 | 6 7 9 | * * * | ** | * * * |
24/09/2018 to 30/09/2018 | 1 2 3 | 64 | 2 4 8 | 2 3 5 | 05 | 1 1 3 | 1 2 8 | 10 | 4 6 0 | 2 5 0 | 77 | 1 2 4 | 2 6 7 | 53 | 4 9 0 | 3 5 7 | 52 | 1 4 7 | 8 9 0 | 79 | 1 3 5 |
01/10/2018 to 07/10/2018 | 2 8 0 | 03 | 3 4 6 | 1 2 4 | 76 | 6 0 0 | 5 7 8 | 00 | 3 7 0 | 2 4 5 | 15 | 2 5 8 | 9 9 0 | 89 | 1 3 5 | 1 4 5 | 08 | 2 7 9 | 4 5 6 | 55 | 2 3 0 |
08/10/2018 to 14/10/2018 | 4 6 9 | 94 | 1 1 2 | 5 8 0 | 37 | 1 2 4 | 2 2 0 | 41 | 5 7 9 | 1 7 0 | 88 | 1 2 5 | 1 2 5 | 16 | 3 5 8 | 1 9 0 | 06 | 1 1 4 | 1 4 6 | 18 | 5 5 8 |
15/10/2018 to 21/10/2018 | 1 4 7 | 25 | 7 8 0 | 1 6 9 | 61 | 2 9 0 | 3 5 7 | 59 | 1 3 5 | 1 2 4 | 72 | 4 8 0 | 2 3 4 | 97 | 4 6 7 | 1 9 9 | 93 | 1 5 7 | 6 7 9 | 20 | 1 3 6 |
22/10/2018 to 28/10/2018 | 1 4 9 | 41 | 3 8 0 | 6 6 8 | 08 | 3 7 8 | 1 3 0 | 44 | 2 4 8 | 3 5 0 | 81 | 1 4 6 | 5 7 8 | 03 | 1 2 0 | 1 2 9 | 22 | 6 8 8 | 4 5 5 | 48 | 8 0 0 |
29/10/2018 to 04/11/2018 | 5 6 0 | 10 | 6 7 7 | 1 4 9 | 46 | 7 9 0 | 4 8 0 | 27 | 1 2 4 | 1 2 6 | 90 | 1 4 5 | 5 0 0 | 50 | 4 7 9 | 1 1 2 | 40 | 1 3 6 | * * * | ** | * * * |
05/11/2018 to 11/11/2018 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12/11/2018 to 18/11/2018 | 1 2 0 | 32 | 1 1 0 | 1 2 8 | 16 | 3 6 7 | 3 4 7 | 40 | 5 6 9 | 1 3 6 | 08 | 2 6 0 | 1 4 9 | 48 | 3 7 8 | 3 3 4 | 00 | 1 2 7 | 1 7 7 | 56 | 2 4 0 |
19/11/2018 to 25/11/2018 | 5 8 0 | 34 | 1 4 9 | 3 3 0 | 68 | 1 2 5 | 1 2 9 | 77 | 4 8 0 | 7 9 0 | 60 | 1 9 0 | 6 8 8 | 20 | 1 9 0 | 3 4 0 | 72 | 3 9 0 | 2 3 0 | 58 | 2 3 0 |
26/11/2018 to 02/12/2018 | 1 2 5 | 88 | 3 5 0 | 1 6 7 | 44 | 1 4 9 | 3 8 9 | 01 | 1 1 9 | 1 4 9 | 45 | 1 4 0 | 2 6 0 | 81 | 1 3 7 | 1 4 9 | 41 | 3 4 4 | 1 5 9 | 50 | 4 8 8 |
03/12/2018 to 09/12/2018 | 3 7 8 | 81 | 4 7 0 | 2 2 0 | 46 | 4 7 7 | 7 0 0 | 75 | 1 4 0 | 1 2 5 | 84 | 1 4 9 | 3 7 0 | 04 | 1 4 9 | 3 5 0 | 66 | 7 9 0 | 3 7 0 | 00 | 2 8 0 |
10/12/18 to 16/12/18 | 3 7 9 | 96 | 2 4 0 | 3 9 0 | 28 | 4 4 0 | 4 9 0 | 33 | 1 5 7 | 1 8 9 | 82 | 2 3 7 | 1 2 3 | 61 | 4 7 0 | 4 4 0 | 83 | 6 8 9 | 2 9 0 | 12 | 1 2 9 |
17/12/18 to 23/12/18 | 1 4 9 | 49 | 1 4 4 | 3 3 4 | 04 | 7 7 0 | 1 4 9 | 47 | 3 7 7 | 2 2 3 | 78 | 1 7 0 | 2 4 7 | 31 | 1 1 9 | 3 9 0 | 25 | 2 3 0 | 1 3 7 | 11 | 2 9 0 |
24/12/18 to 30/12/18 | 3 3 7 | 95 | 1 7 7 | 3 9 0 | 32 | 1 2 9 | 1 4 4 | 98 | 1 7 0 | 4 4 0 | 84 | 1 4 9 | 3 4 0 | 70 | 1 4 5 | 1 0 0 | 17 | 3 4 0 | 2 5 0 | 77 | 1 7 9 |
31/12/18 to 06/01/19 | 3 9 0 | 23 | 1 3 9 | 4 7 0 | 15 | 1 1 3 | 9 9 9 | 75 | 1 7 7 | 1 4 4 | 90 | 1 9 0 | 1 9 0 | 03 | 3 4 6 | 1 6 0 | 74 | 2 2 0 | 3 3 0 | 68 | 1 8 9 |
07/01/19 to 13/01/19 | 1 1 3 | 54 | 3 4 7 | 1 4 4 | 98 | 4 4 0 | 4 5 0 | 94 | 2 4 8 | 3 3 4 | 05 | 1 4 0 | 2 3 0 | 58 | 1 8 9 | 3 4 7 | 43 | 1 5 7 | 1 2 0 | 32 | 2 0 0 |
14/01/18 to 20/01/19 | 9 0 0 | 90 | 5 5 0 | 1 2 3 | 69 | 3 6 0 | 1 2 0 | 33 | 2 2 9 | 3 4 7 | 42 | 1 1 0 | 2 2 0 | 21 | 4 7 0 | 1 2 3 | 60 | 4 6 0 | 2 3 0 | 58 | 4 4 0 |
21/01/19 to 27/01/19 | 1 2 0 | 31 | 2 3 6 | 2 3 0 | 59 | 2 7 0 | 2 9 0 | 19 | 9 0 0 | 2 7 0 | 93 | 3 3 7 | 4 4 6 | 42 | 3 9 0 | * * * | ** | * * * | 1 2 8 | 13 | 2 4 7 |
28/01/19 to 03/02/19 | 3 4 0 | 74 | 4 4 6 | 2 7 0 | 94 | 3 5 6 | 3 4 5 | 21 | 4 7 0 | 1 1 6 | 84 | 3 4 7 | 1 1 7 | 96 | 4 6 6 | 3 7 7 | 74 | 4 0 0 | 4 6 0 | 04 | 1 4 9 |
04/02/19 to 10/02/19 | 3 4 7 | 41 | 1 3 7 | 3 9 0 | 29 | 1 4 4 | 2 3 0 | 57 | 1 7 9 | 2 4 4 | 03 | 1 3 9 | 3 9 0 | 28 | 1 8 9 | 1 8 9 | 80 | 2 8 0 | 6 9 0 | 54 | 2 2 0 |
11/02/19 to 17/02/19 | 3 7 0 | 04 | 7 7 0 | 4 4 0 | 83 | 1 3 9 | 2 4 0 | 66 | 1 2 3 | 1 7 7 | 55 | 2 3 0 | 1 0 0 | 16 | 1 2 3 | 1 4 4 | 98 | 1 8 9 | 1 4 9 | 41 | 1 1 9 |
18/02/19 to 24/02/19 | 3 4 0 | 79 | 3 7 9 | 1 2 3 | 63 | 3 5 5 | 1 4 4 | 98 | 1 8 9 | 1 2 9 | 29 | 4 6 9 | 4 4 0 | 89 | 1 1 7 | 3 3 7 | 32 | 2 3 7 | 2 3 9 | 47 | 2 7 8 |
25/02/19 to 03/03/19 | 2 3 7 | 25 | 4 5 6 | 1 1 1 | 33 | 2 2 9 | 9 0 0 | 91 | 1 3 7 | 2 4 0 | 40 | 1 9 0 | 4 4 6 | 41 | 1 1 9 | 4 6 6 | 61 | 2 9 0 | 2 9 0 | 12 | 3 9 0 |
04/03/19 to 10/03/19 | 2 8 0 | 02 | 1 1 0 | 4 7 0 | 11 | 3 9 9 | 1 2 9 | 28 | 3 7 8 | 5 9 9 | 36 | 1 1 4 | 2 5 6 | 36 | 1 2 3 | 3 6 7 | 62 | 2 0 0 | 1 1 0 | 24 | 1 4 9 |
11/03/19 to 17/03/19 | 1 4 0 | 58 | 8 0 0 | 2 3 9 | 41 | 1 1 9 | 1 9 0 | 02 | 3 9 0 | 1 3 5 | 91 | 1 0 0 | 3 3 0 | 60 | 3 7 0 | 4 0 0 | 45 | 1 7 7 | 1 1 6 | 84 | 3 4 7 |
18/03/19 to 24/03/19 | 2 3 7 | 25 | 3 5 7 | 2 2 0 | 43 | 2 4 7 | 4 6 8 | 83 | 6 7 0 | * * * | ** | * * * | 1 1 1 | 36 | 1 1 4 | 1 3 3 | 73 | 2 3 8 | 1 3 7 | 16 | 1 1 4 |
25/03/19 to 31/03/19 | 3 9 0 | 21 | 4 7 0 | 4 5 0 | 96 | 1 2 3 | 3 3 7 | 32 | 2 5 5 | 2 4 0 | 62 | 1 4 7 | 1 1 5 | 79 | 3 6 0 | 4 4 0 | 84 | 2 3 9 | 1 2 7 | 02 | 4 8 0 |
01/04/19 to 07/04/19 | 4 4 7 | 59 | 3 6 0 | 1 1 0 | 21 | 2 9 0 | 2 6 8 | 60 | 3 7 0 | 8 9 0 | 75 | 1 4 0 | 5 9 0 | 42 | 3 9 0 | 2 8 8 | 81 | 1 0 0 | 5 8 9 | 29 | 2 7 0 |
08/04/19 to 13/04/19 | 2 4 7 | 37 | 1 7 9 | 2 2 6 | 08 | 1 8 9 | 4 0 0 | 41 | 1 1 9 | 1 3 9 | 37 | 1 7 9 | 1 9 9 | 98 | 1 2 5 | 3 6 0 | 97 | 8 9 0 | 1 2 8 | 19 | 5 5 9 |
15/04/19 to 21/04/19 | 1 5 0 | 66 | 1 2 3 | 2 4 5 | 15 | 1 5 9 | 1 4 9 | 41 | 1 0 0 | 4 5 0 | 98 | 4 4 0 | 4 4 5 | 30 | 5 5 0 | 2 2 0 | 41 | 1 0 0 | 1 4 4 | 90 | 1 1 8 |
22/04/18 to 28/04/18 | 1 4 9 | 42 | 2 0 0 | 3 4 0 | 73 | 1 3 9 | 1 2 3 | 66 | 1 1 4 | 1 3 7 | 15 | 1 1 3 | 1 5 9 | 50 | 2 8 0 | 1 1 2 | 45 | 2 3 0 | 3 0 0 | 37 | 1 7 9 |
29/04/19 to 05/05/19 | 1 4 0 | 50 | 1 9 0 | 1 4 4 | 90 | 2 8 0 | 1 2 3 | 62 | 1 2 9 | 1 3 4 | 84 | 2 3 9 | 2 2 0 | 41 | 1 1 9 | 4 7 0 | 13 | 1 2 0 | 2 4 8 | 47 | 1 7 9 |
06/05/19 to 12/05/19 | 3 4 0 | 74 | 1 4 9 | 2 6 8 | 62 | 1 1 0 | 1 4 4 | 96 | 6 0 0 | 1 2 0 | 31 | 1 3 7 | 1 1 2 | 47 | 8 9 0 | 4 8 0 | 28 | 2 2 4 | 1 9 9 | 90 | 4 6 0 |
13/05/19 to 19/05/19 | 1 8 9 | 84 | 3 4 7 | 3 7 7 | 79 | 3 7 9 | 1 2 0 | 30 | 3 3 4 | 3 5 0 | 83 | 2 4 7 | 3 6 0 | 96 | 1 1 4 | 2 6 8 | 67 | 2 6 9 | 2 3 5 | 01 | 4 7 0 |
20/05/19 to 26/05/19 | 2 3 0 | 59 | 5 5 9 | 1 6 9 | 60 | 2 8 0 | 1 2 9 | 26 | 1 2 3 | 4 4 0 | 45 | 1 1 3 | 1 2 6 | 98 | 2 6 0 | 1 1 2 | 49 | 3 6 0 | 1 7 9 | 70 | 1 9 0 |
27/05/19 to 02/06/19 | 2 4 0 | 62 | 1 2 9 | 3 3 0 | 64 | 5 9 0 | 1 3 7 | 13 | 3 4 6 | 1 1 5 | 78 | 4 4 0 | 1 2 3 | 67 | 7 0 0 | 1 2 4 | 71 | 4 7 0 | 2 3 0 | 54 | 2 2 0 |
03/06/19 to 09/06/19 | 1 4 6 | 13 | 1 3 9 | 2 6 0 | 89 | 9 0 0 | 1 4 9 | 45 | 2 3 0 | 1 9 9 | 94 | 5 9 0 | 1 7 9 | 74 | 7 7 0 | 8 9 0 | 74 | 4 0 0 | 1 2 3 | 60 | 1 9 0 |
10/06/19 to 16/06/19 | 3 5 5 | 33 | 2 3 8 | 2 3 7 | 21 | 1 3 7 | 3 6 7 | 65 | 1 2 2 | 1 9 9 | 97 | 4 6 7 | 3 9 0 | 20 | 3 3 4 | 4 0 0 | 48 | 4 4 0 | 2 5 7 | 43 | 4 9 0 |
17/06/19 to 23/06/19 | 3 5 0 | 84 | 2 2 0 | 1 4 4 | 90 | 5 5 0 | 2 2 4 | 85 | 1 4 0 | 4 7 0 | 19 | 5 6 8 | 2 0 0 | 24 | 1 4 9 | 1 4 4 | 90 | 4 6 0 | 1 1 4 | 67 | 7 0 0 |
24/06/19 to 30/06/19 | 1 7 7 | 58 | 1 7 0 | 3 5 0 | 84 | 3 4 7 | 2 4 7 | 39 | 4 5 0 | 3 4 7 | 40 | 1 1 8 | 3 9 0 | 28 | 2 8 8 | 7 7 0 | 40 | 2 9 9 | 4 5 0 | 92 | 1 2 9 |
01/07/19 to 07/07/19 | 4 4 0 | 84 | 1 4 9 | 3 4 0 | 71 | 1 1 9 | 1 2 0 | 38 | 2 6 0 | 1 1 4 | 61 | 1 1 9 | 2 2 0 | 45 | 2 3 0 | 1 2 0 | 30 | 3 7 0 | 1 3 9 | 37 | 1 3 3 |
08/07/19 to 14/07/19 | 3 7 7 | 70 | 4 6 0 | 1 3 0 | 42 | 3 9 0 | 4 9 0 | 30 | 4 6 0 | 2 6 0 | 85 | 5 0 0 | 4 5 6 | 52 | 1 1 0 | 2 2 0 | 42 | 2 3 7 | 4 6 0 | 04 | 2 4 8 |
15/07/19 to 21/07/19 | 1 4 6 | 18 | 1 8 9 | 1 2 3 | 69 | 2 3 4 | 4 6 0 | 05 | 4 5 6 | 2 3 7 | 23 | 3 0 0 | 4 5 0 | 91 | 1 3 7 | 9 9 0 | 85 | 2 5 8 | 1 8 8 | 78 | 4 4 0 |
22/07/19 to 28/07/19 | 3 7 0 | 00 | 3 7 0 | 2 0 0 | 22 | 4 8 0 | 1 5 7 | 35 | 3 5 7 | 4 7 9 | 02 | 4 8 0 | 1 4 7 | 23 | 1 2 0 | 5 9 9 | 38 | 2 6 0 | 2 3 0 | 58 | 3 5 0 |
29/07/19 to 04/08/19 | 6 7 8 | 14 | 2 2 0 | 7 0 0 | 79 | 2 7 0 | 3 5 0 | 89 | 3 6 0 | 2 3 7 | 29 | 1 9 9 | 1 0 0 | 19 | 1 8 0 | 1 2 3 | 61 | 6 7 8 | 1 9 0 | 00 | 1 8 0 |
05/08/19 to 11/08/19 | 1 4 0 | 48 | 3 5 0 | 2 9 0 | 15 | 2 3 0 | 2 7 0 | 92 | 1 2 9 | 7 0 0 | 71 | 1 1 9 | 1 9 0 | 08 | 3 5 0 | 8 0 0 | 81 | 4 7 0 | 2 8 0 | 06 | 1 1 4 |
12/08/19 to 18/08/19 | 7 8 9 | 44 | 6 9 9 | 3 4 5 | 27 | 1 7 9 | 3 4 0 | 77 | 2 2 3 | * * * | ** | * * * | 3 9 0 | 20 | 1 9 0 | 2 3 3 | 88 | 1 1 6 | 1 1 8 | 08 | 8 0 0 |
19/08/19 to 25/08/19 | 6 8 0 | 49 | 1 8 0 | 4 8 9 | 16 | 1 5 0 | 1 1 8 | 08 | 8 0 0 | 3 5 9 | 72 | 3 9 0 | 5 6 7 | 84 | 1 1 2 | 4 9 0 | 30 | 1 9 0 | 4 7 0 | 11 | 3 8 0 |
26/08/19 to 01/09/19 | 1 1 4 | 66 | 2 4 0 | 1 2 6 | 92 | 1 4 7 | 2 2 9 | 30 | 2 9 9 | 1 1 8 | 05 | 1 5 9 | 2 2 0 | 41 | 4 7 0 | 3 4 5 | 24 | 1 4 9 | 2 3 0 | 58 | 1 8 9 |
02/09/19 to 08/09/19 | 1 2 9 | 27 | 3 4 0 | 4 9 0 | 30 | 1 9 0 | 1 1 0 | 28 | 1 8 9 | 2 3 8 | 34 | 4 0 0 | 2 3 9 | 45 | 2 3 0 | 1 1 4 | 84 | 1 3 0 | 1 2 3 | 65 | 4 5 6 |
09/09/19 to 15/09/19 | 2 8 0 | 00 | 2 8 0 | 1 3 5 | 95 | 2 3 0 | 4 4 5 | 39 | 2 3 4 | 1 1 9 | 15 | 5 0 0 | 3 9 0 | 24 | 1 4 9 | 1 2 5 | 84 | 4 0 0 | 2 4 7 | 30 | 3 7 0 |
19/09/19 to 22/09/19 | 1 1 3 | 55 | 1 4 0 | 1 4 7 | 25 | 1 2 2 | 3 4 0 | 71 | 4 7 0 | 1 6 9 | 67 | 1 6 0 | 3 6 0 | 91 | 1 3 7 | 1 1 0 | 27 | 3 7 7 | 1 3 9 | 37 | 1 7 9 |
23/09/19 to 29/09/19 | 2 4 0 | 65 | 4 5 6 | 1 5 6 | 28 | 1 3 4 | 2 2 5 | 91 | 2 9 0 | 1 3 9 | 32 | 3 9 0 | 4 6 9 | 93 | 3 3 7 | 5 7 0 | 21 | 3 9 9 | 9 0 0 | 94 | 1 1 2 |
30/09/19 to 06/10/19 | 3 3 7 | 32 | 4 8 0 | 2 5 7 | 40 | 1 9 0 | 2 0 0 | 21 | 2 9 0 | 1 4 6 | 19 | 1 9 9 | 1 2 0 | 35 | 2 3 0 | 1 1 9 | 17 | 3 4 0 | 4 9 0 | 31 | 1 4 6 |
07/10/19 to 13/10/19 | 2 8 0 | 00 | 1 9 0 | 1 4 4 | 98 | 4 4 0 | 2 6 0 | 80 | 2 8 0 | 2 4 0 | 65 | 2 3 0 | 2 4 6 | 27 | 1 7 9 | 4 0 0 | 48 | 1 8 9 | 2 9 0 | 15 | 1 4 0 |
14/10/19 to 20/10/19 | 3 7 0 | 07 | 3 4 0 | 1 4 4 | 94 | 1 3 0 | 2 2 4 | 81 | 1 1 9 | 3 7 0 | 07 | 1 3 3 | 1 3 9 | 36 | 1 2 3 | 1 9 0 | 06 | 1 1 4 | 3 9 0 | 29 | 2 7 0 |
27/10/19 to 27/10/19 | 8 9 0 | 79 | 1 8 0 | 1 3 9 | 39 | 1 9 9 | 3 4 0 | 72 | 2 3 7 | 9 0 0 | 94 | 1 4 9 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
28/10/19 to 03/11/19 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04/11/19 to 10/11/19 | 2 9 0 | 11 | 4 7 0 | 4 5 7 | 66 | 1 7 8 | 1 2 5 | 88 | 2 7 9 | 1 4 5 | 05 | 2 3 0 | 3 4 0 | 77 | 1 7 9 | 8 8 0 | 65 | 1 2 2 | 5 5 0 | 00 | 2 9 9 |
11/11/19 to 17/11/19 | 2 6 8 | 66 | 1 2 3 | 6 7 0 | 38 | 1 8 9 | 1 2 0 | 36 | 3 6 7 | 1 3 3 | 70 | 2 8 0 | 5 0 0 | 59 | 2 7 0 | 1 2 6 | 26 | 2 4 0 | 3 3 4 | 02 | 4 8 0 |
