SRIDEVI PANEL CHART | SATTA MATKA GUIDE
In the intricate realm of Satta Matka, the Sridevi chart emerges as a critical compass, guiding enthusiasts through the intriguing landscape of the game. The Sridevi matka chart and Sridevi jodi chart act as blueprints, deciphering the patterns and combinations that hold the key to success. Within the world of speculation, the Sridevi guessing chart adds an element of anticipation, as players attempt to forecast outcomes based on their instincts. The Sridevi result chart becomes a testament to the game's twists and turns, capturing the highs and lows of this unpredictable journey. As the numbers align in different configurations, the Sridevi ka chart visually portrays the story of each game, revealing the ebbs and flows of fortunes. As the year 2023 unfolds, the Sridevi chart becomes a timeline, chronicling the unique dynamics of this period. Whether it's the daytime or open numbers, the Sridevi chart remains a constant reference point, embodying the essence of Satta Matka with every roll of the dice.
Sridevi Panel Chart Record
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 4 4 | 94 | 2 3 9 | 6 6 7 | 98 | 4 6 8 | 2 5 7 | 44 | 3 4 7 | 2 6 7 | 59 | 5 6 8 | 6 7 8 | 14 | 1 5 8 | 4 5 7 | 63 | 1 3 9 | 2 4 5 | 16 | 1 6 9 | |
02/01/2023 to 08/01/2023 | 4 8 0 | 27 | 1 2 4 | 6 7 7 | 09 | 5 7 7 | 1 2 0 | 36 | 4 4 8 | 1 8 0 | 92 | 3 4 5 | 1 2 5 | 87 | 1 8 8 | 3 3 8 | 41 | 2 3 6 | 3 6 8 | 74 | 1 6 7 |
09/01/2023 to 15/01/2023 | 5 5 9 | 98 | 2 6 0 | 8 8 0 | 69 | 2 2 5 | 4 8 9 | 12 | 2 0 0 | 2 9 0 | 17 | 1 8 8 | 2 4 9 | 51 | 1 2 8 | 4 6 0 | 03 | 2 5 6 | 3 6 9 | 88 | 3 7 8 |
16/01/2023 to 22/01/2023 | 6 7 9 | 24 | 1 4 9 | 3 4 5 | 28 | 2 3 3 | 3 8 0 | 13 | 6 8 9 | 2 4 8 | 44 | 3 5 6 | 1 2 7 | 05 | 1 4 0 | 5 6 8 | 90 | 5 7 8 | 5 7 9 | 13 | 6 7 0 |
23/01/2023 to 29/01/2023 | 4 7 0 | 11 | 3 4 4 | 2 6 8 | 65 | 4 5 6 | 1 4 7 | 20 | 1 4 5 | * * * | ** | * * * | 1 7 0 | 88 | 4 5 9 | 1 1 5 | 72 | 1 2 9 | 2 4 0 | 65 | 3 4 8 |
30/01/2023 to 05/02/2023 | 4 7 9 | 05 | 1 5 9 | 1 8 9 | 84 | 2 2 0 | 1 2 3 | 62 | 3 9 0 | 1 9 0 | 05 | 4 4 7 | 6 7 0 | 32 | 1 3 8 | 3 4 7 | 45 | 6 9 0 | 1 5 6 | 24 | 7 8 9 |
06/02/2023 to 12/02/2023 | 2 6 7 | 59 | 3 6 0 | 2 4 9 | 54 | 3 5 6 | 1 5 6 | 26 | 4 5 7 | 1 4 6 | 12 | 2 3 7 | 2 8 8 | 80 | 6 6 8 | 3 4 9 | 63 | 1 5 7 | 1 3 9 | 35 | 2 3 0 |
13/02/2023 to 19/02/2023 | 2 5 7 | 49 | 2 8 9 | 7 7 8 | 29 | 1 3 5 | 2 8 8 | 85 | 7 8 0 | 3 8 9 | 08 | 1 3 4 | 1 2 5 | 86 | 6 0 0 | 1 4 8 | 38 | 2 7 9 | 1 3 7 | 19 | 4 7 8 |
20/02/2023 to 26/02/2023 | 4 6 6 | 67 | 2 7 8 | 4 5 7 | 65 | 1 7 7 | 3 4 8 | 52 | 6 7 9 | 4 6 7 | 72 | 1 4 7 | 2 3 5 | 07 | 3 6 8 | 5 7 7 | 94 | 1 6 7 | 3 5 9 | 71 | 1 4 6 |
27/02/2023 to 05/03/2023 | 5 9 0 | 49 | 3 7 9 | 3 5 8 | 68 | 4 6 8 | 3 5 7 | 55 | 7 8 0 | 5 7 9 | 11 | 2 4 5 | 5 7 0 | 20 | 4 6 0 | 2 2 5 | 90 | 3 8 9 | 7 7 8 | 28 | 3 6 9 |
06/03/2023 to 12/03/2023 | 3 9 0 | 20 | 4 7 9 | * * * | ** | * * * | * * * | ** | * * * | 2 7 8 | 76 | 1 6 9 | 1 7 8 | 66 | 2 6 8 | 3 5 0 | 89 | 1 8 0 | 1 4 9 | 48 | 3 6 9 |
13/03/2023 to 19/03/2023 | 1 4 5 | 00 | 2 8 0 | 3 3 7 | 39 | 2 3 4 | 2 3 5 | 05 | 1 6 8 | 4 5 9 | 87 | 2 6 9 | 3 4 5 | 28 | 1 2 5 | 4 5 6 | 52 | 2 3 7 | 7 8 9 | 48 | 5 6 7 |
20/03/2023 to 26/03/2023 | 3 7 0 | 06 | 4 6 6 | 1 5 8 | 46 | 7 9 0 | 3 4 7 | 40 | 2 2 6 | 4 7 0 | 18 | 2 7 9 | 1 3 8 | 23 | 5 8 0 | 3 7 0 | 03 | 2 4 7 | 1 6 0 | 79 | 2 8 9 |
27/03/2023 to 02/04/2023 | 5 8 9 | 27 | 3 5 9 | 1 3 7 | 13 | 2 4 7 | 4 8 9 | 15 | 3 4 8 | 2 6 0 | 89 | 2 7 0 | 1 5 8 | 42 | 1 4 7 | 6 0 0 | 63 | 1 2 0 | 2 4 8 | 42 | 5 8 9 |
03/04/2023 to 09/04/2023 | 5 6 9 | 01 | 6 7 8 | 3 7 0 | 01 | 3 9 9 | 4 7 7 | 87 | 4 6 7 | 2 3 4 | 97 | 4 6 7 | 3 6 6 | 55 | 2 3 0 | 3 8 9 | 05 | 2 5 8 | 7 8 9 | 49 | 6 6 7 |
10/04/2023 to 16/04/2023 | 1 5 7 | 39 | 4 6 9 | 1 3 4 | 80 | 2 8 0 | 5 6 7 | 80 | 4 6 0 | 1 8 0 | 93 | 7 8 8 | 1 2 6 | 97 | 4 5 8 | 3 6 0 | 97 | 3 5 9 | 1 4 5 | 07 | 2 6 9 |
17/04/2023 to 23/04/2023 | 3 5 7 | 51 | 5 7 9 | 6 8 0 | 45 | 3 4 8 | 3 4 5 | 24 | 5 9 0 | 6 7 8 | 11 | 1 4 6 | 1 6 7 | 40 | 1 9 0 | 5 5 6 | 66 | 2 4 0 | 4 4 9 | 71 | 3 4 4 |
24/04/2023 to 30/04/2023 | 7 9 9 | 53 | 3 5 5 | 4 7 7 | 88 | 1 1 6 | 1 3 7 | 17 | 2 6 9 | 1 7 0 | 81 | 2 9 0 | 5 7 8 | 07 | 3 7 7 | 5 6 8 | 97 | 8 9 0 | 4 6 8 | 85 | 4 5 6 |
01/05/2023 to 07/05/2023 | 2 5 6 | 39 | 1 3 5 | 2 6 0 | 88 | 3 7 8 | 6 7 9 | 21 | 2 4 5 | 5 6 9 | 01 | 2 3 6 | 2 3 9 | 40 | 3 8 9 | 1 7 8 | 69 | 4 7 8 | 1 5 8 | 41 | 1 3 7 |
08/05/2023 to 14/05/2023 | 2 3 3 | 88 | 1 8 9 | 1 5 9 | 51 | 1 2 8 | 2 2 8 | 22 | 4 8 0 | 4 5 9 | 85 | 1 7 7 | 7 0 0 | 72 | 1 2 9 | 2 4 6 | 28 | 1 3 4 | 1 8 9 | 86 | 3 4 9 |
15/05/2023 to 21/05/2023 | 3 3 9 | 58 | 2 7 9 | 3 5 6 | 40 | 1 3 6 | 7 8 9 | 45 | 1 4 0 | 3 6 9 | 85 | 2 6 7 | 4 4 8 | 66 | 2 5 9 | 8 9 0 | 72 | 4 8 0 | 6 7 9 | 29 | 1 2 6 |
22/05/2023 to 28/05/2023 | 2 4 6 | 29 | 3 6 0 | 4 6 0 | 03 | 6 8 9 | 4 5 8 | 78 | 3 5 0 | 1 9 0 | 09 | 5 6 8 | 1 2 8 | 18 | 4 6 8 | 1 2 3 | 60 | 1 3 6 | 2 4 5 | 13 | 2 3 8 |
29/05/2023 to 04/06/2023 | 3 3 0 | 67 | 5 6 6 | 2 5 6 | 30 | 1 4 5 | 1 5 6 | 24 | 6 9 9 | 2 6 0 | 85 | 1 6 8 | 6 8 0 | 42 | 1 2 9 | 8 0 0 | 89 | 3 7 9 | 1 2 5 | 81 | 4 8 9 |
05/06/2023 to 11/06/2023 | 5 7 8 | 06 | 1 1 4 | 2 3 9 | 47 | 2 7 8 | 1 9 0 | 01 | 1 4 6 | 2 3 3 | 81 | 6 7 8 | 8 9 0 | 75 | 1 4 0 | 2 2 9 | 33 | 1 5 7 | 8 9 9 | 65 | 1 5 9 |
12/06/2023 to 18/06/2023 | 3 4 9 | 69 | 2 8 9 | 2 3 4 | 98 | 2 6 0 | 4 6 7 | 75 | 2 4 9 | 3 4 7 | 41 | 2 3 6 | 3 7 7 | 78 | 3 6 9 | 1 3 8 | 29 | 4 6 9 | 2 3 7 | 26 | 2 6 8 |
19/06/2023 to 25/06/2023 | 7 8 9 | 48 | 1 3 4 | 3 5 7 | 55 | 2 6 7 | 1 5 9 | 55 | 2 6 7 | 1 6 0 | 75 | 3 4 8 | 1 7 8 | 67 | 2 7 8 | 5 6 0 | 17 | 1 2 4 | 1 2 6 | 96 | 1 1 4 |
26/06/2023 to 02/07/2023 | 4 5 9 | 83 | 1 2 0 | 4 7 9 | 08 | 1 2 5 | 3 5 0 | 84 | 2 5 7 | 1 5 6 | 24 | 6 8 0 | 1 4 7 | 23 | 3 4 6 | 3 9 0 | 25 | 3 4 8 | 3 6 0 | 95 | 6 9 0 |
03/07/2023 to 09/07/2023 | 3 4 9 | 61 | 4 7 0 | 6 6 7 | 94 | 2 3 9 | 2 6 8 | 61 | 5 8 8 | 1 1 8 | 04 | 4 5 5 | 7 7 9 | 32 | 1 1 0 | 4 4 9 | 72 | 2 3 7 | 6 8 9 | 39 | 1 4 4 |
10/07/2023 to 16/07/2023 | 2 6 7 | 54 | 4 0 0 | 3 7 9 | 94 | 1 4 9 | 1 8 0 | 96 | 3 5 8 | 4 8 9 | 16 | 3 6 7 | 4 6 9 | 96 | 4 5 7 | 6 7 0 | 37 | 3 6 8 | 3 4 8 | 58 | 1 7 0 |
17/07/2023 to 23/07/2023 | 2 6 0 | 89 | 2 3 4 | 5 9 9 | 33 | 1 4 8 | 7 7 0 | 44 | 4 5 5 | 5 6 8 | 97 | 2 5 0 | 6 7 8 | 19 | 1 2 6 | 4 6 0 | 06 | 1 7 8 | 3 3 9 | 51 | 1 2 8 |
24/07/2023 to 30/07/2023 | 4 6 0 | 02 | 2 4 6 | 2 7 8 | 77 | 1 6 0 | 8 9 0 | 76 | 7 9 0 | 4 5 0 | 95 | 3 6 6 | 2 4 7 | 38 | 1 3 4 | 3 7 8 | 82 | 5 8 9 | 3 6 9 | 82 | 1 3 8 |
31/07/2023 to 06/08/2023 | 1 6 7 | 40 | 5 7 8 | 2 6 9 | 79 | 1 3 5 | 1 8 0 | 96 | 2 5 9 | 5 6 8 | 90 | 1 2 7 | 2 5 8 | 55 | 6 9 0 | 4 7 8 | 99 | 2 8 9 | 1 3 9 | 35 | 3 4 8 |
07/08/2023 to 13/08/2023 | 6 6 9 | 17 | 3 6 8 | 1 2 4 | 70 | 2 8 0 |
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
to
02/01/2022 |
4 5 0 |
93 | 1 5 7 |
4 8 8 |
01 | 3 3 5 |
4 7 9 |
02 | 6 6 0 |
3 9 0 |
28 | 4 5 9 |
2 3 5 |
06 | 1 6 9 |
7 7 7 |
11 | 6 7 8 |
2 4 9 |
56 | 2 5 9 |
03/01/2022 to 09/01/2022 | 1 7 9 | 77 | 3 5 9 | 1 4 5 | 02 | 1 2 9 | 4 4 0 | 89 | 2 7 0 | 1 7 7 | 51 | 4 8 9 | 1 3 0 | 45 | 1 2 2 | 5 5 9 | 98 | 4 6 8 | 4 5 9 | 84 | 4 0 0 |
10/01/2022 to 16/01/2022 | 1 2 6 | 95 | 3 4 8 | 3 4 9 | 65 | 4 4 7 | 2 5 5 | 23 | 5 9 9 | 1 4 7 | 29 | 3 6 0 | 6 6 0 | 26 | 7 9 0 | 2 7 9 | 84 | 1 6 7 | 1 2 5 | 81 | 4 7 0 |
17/01/2022 to 23/01/2022 | 4 4 8 | 65 | 1 6 8 | 2 7 0 | 93 | 2 4 7 | 5 6 7 | 80 | 1 4 5 | 2 3 0 | 55 | 6 9 0 | 6 8 8 | 26 | 4 4 8 | 2 8 0 | 05 | 3 4 8 | 1 3 8 | 29 | 4 7 8 |
24/01/2022 to 30/01/2022 | 3 6 9 | 80 | 5 7 8 | 5 8 9 | 27 | 4 5 8 | * * * | ** | * * * | 1 7 9 | 76 | 7 9 0 | 8 8 0 | 65 | 7 8 0 | 2 5 0 | 72 | 1 3 8 | 1 6 0 | 76 | 4 6 6 |
31/01/2022 to 06/02/2022 | 4 6 9 | 95 | 3 4 8 | 1 3 0 | 48 | 9 9 0 | 1 8 0 | 99 | 1 3 5 | 3 8 8 | 99 | 3 6 0 | 2 3 6 | 19 | 4 6 9 | 2 3 3 | 88 | 2 6 0 | 1 5 7 | 31 | 2 4 5 |
07/02/2022 to 13/02/2022 | 2 3 5 | 01 | 4 7 0 | 1 7 8 | 68 | 5 6 7 | 1 6 9 | 63 | 6 7 0 | 7 8 0 | 50 | 1 4 5 | 4 4 7 | 58 | 2 7 9 | 2 5 9 | 63 | 2 3 8 | 8 8 0 | 63 | 2 4 7 |
14/02/2022 to 20/02/2022 | 4 5 8 | 71 | 5 6 0 | 1 6 0 | 79 | 2 7 0 | 4 8 9 | 15 | 1 2 2 | 1 4 4 | 95 | 7 9 9 | 2 3 9 | 44 | 5 9 0 | 6 9 0 | 58 | 1 3 4 | 2 3 9 | 47 | 2 6 9 |
21/02/2022 to 27/02/2022 | 2 4 0 | 63 | 2 2 9 | 2 3 6 | 15 | 6 9 0 | 1 4 0 | 52 | 6 7 9 | 4 8 9 | 13 | 2 3 8 | 4 6 7 | 70 | 5 7 8 | 3 5 9 | 72 | 5 8 9 | 1 5 6 | 23 | 7 7 9 |
28/02/2022 to 06/03/2022 | 4 5 8 | 72 | 1 4 7 | 3 3 5 | 15 | 3 6 6 | 4 9 0 | 30 | 1 2 7 | 6 8 9 | 30 | 2 3 5 | 1 3 8 | 29 | 4 7 8 | 6 6 9 | 12 | 1 5 6 | 3 5 6 | 49 | 1 2 6 |
07/03/2022 to 13/03/2022 | 3 7 0 | 04 | 1 6 7 | 1 7 0 | 88 | 4 5 9 | 3 4 9 | 61 | 5 7 9 | 1 4 8 | 37 | 3 5 9 | 5 8 8 | 13 | 2 5 6 | 2 3 6 | 15 | 6 9 0 | 1 2 8 | 12 | 5 8 9 |
14/03/2022 to 20/03/2022 | 3 6 8 | 77 | 3 4 0 | 3 5 7 | 57 | 2 6 9 | 7 8 0 | 55 | 2 5 8 | 9 0 0 | 98 | 6 6 6 | * * * | ** | * * * | 5 7 8 | 04 | 3 3 8 | 3 5 8 | 69 | 4 7 8 |
21/03/2022 to 27/03/2022 | 4 9 0 | 38 | 4 7 7 | 3 7 9 | 98 | 4 5 9 | 1 1 9 | 13 | 1 4 8 | 1 2 6 | 90 | 1 3 6 | 5 6 9 | 05 | 2 4 9 | 2 5 6 | 32 | 3 4 5 | 1 9 0 | 05 | 3 4 8 |
28/03/2022 to 03/04/2022 | 1 5 8 | 46 | 3 4 9 | 1 3 5 | 94 | 5 9 0 | 5 7 8 | 09 | 3 7 9 | 2 3 5 | 04 | 1 1 2 | 4 6 7 | 77 | 4 5 8 | 8 8 8 | 42 | 1 2 9 | 1 2 3 | 67 | 2 7 8 |
04/04/2022 to 10/04/2022 | 6 7 0 | 36 | 1 7 8 | 2 4 5 | 18 | 8 0 0 | 5 7 9 | 14 | 2 5 7 | 1 3 3 | 75 | 5 0 0 | 7 0 0 | 79 | 1 1 7 | 5 6 7 | 84 | 2 5 7 | 1 2 4 | 70 | 4 8 8 |
11/04/2022 to 17/04/2022 | 2 6 7 | 58 | 3 7 8 | 3 5 7 | 51 | 2 3 6 | 5 9 0 | 46 | 2 5 9 | 2 4 7 | 34 | 4 0 0 | 2 8 9 | 91 | 4 8 9 | 1 2 8 | 10 | 4 6 0 | 8 9 0 | 76 | 4 5 7 |
18/04/2022 to 24/04/2022 | 4 5 8 | 79 | 2 3 4 | 7 0 0 | 79 | 1 9 9 | 1 5 6 | 26 | 1 5 0 | 3 6 9 | 88 | 2 7 9 | 1 2 7 | 04 | 1 6 7 | 1 8 0 | 98 | 1 7 0 | 2 5 6 | 38 | 1 3 4 |
25/04/2022 to 01/05/2022 | 5 6 9 | 09 | 4 7 8 | 6 8 8 | 29 | 5 5 9 | 3 8 9 | 08 | 5 5 8 | 8 9 9 | 61 | 2 3 6 | 3 6 8 | 74 | 3 5 6 | 5 6 6 | 71 | 3 9 9 | 2 2 6 | 03 | 3 4 6 |
02/05/2022 to 08/05/2022 | 7 8 8 | 38 | 2 2 4 | 1 7 8 | 66 | 2 4 0 | 2 0 0 | 22 | 3 9 0 | 6 7 9 | 20 | 4 6 0 | 6 8 8 | 21 | 5 6 0 | 1 4 9 | 40 | 2 4 4 | 3 6 9 | 84 | 7 8 9 |
09/05/2022 to 15/05/2022 | 8 9 0 | 78 | 4 5 9 | 1 5 8 | 41 | 5 7 9 | 2 8 9 | 98 | 4 5 9 | 3 9 0 | 20 | 4 7 9 | 5 6 7 | 81 | 1 5 5 | 1 3 6 | 03 | 1 2 0 | 2 8 0 | 08 | 4 6 8 |
16/05/2022 to 22/05/2022 | 1 4 5 | 03 | 5 8 0 | 1 7 8 | 60 | 1 9 0 | 3 5 9 | 79 | 5 6 8 | 1 4 6 | 15 | 3 4 8 | 2 3 7 | 21 | 2 4 5 | 3 5 8 | 68 | 1 8 9 | 1 6 9 | 62 | 1 3 8 |
23/05/2022 to 29/05/2022 | 1 5 0 | 69 | 4 5 0 | 2 3 4 | 97 | 2 2 3 | 1 5 8 | 47 | 1 2 4 | 1 4 8 | 39 | 4 6 9 | 2 5 8 | 59 | 1 1 7 | 1 3 7 | 18 | 4 6 8 | 7 8 9 | 47 | 2 7 8 |
30/05/2022 to 05/06/2022 | 2 3 5 | 06 | 1 2 3 | 1 4 5 | 04 | 3 4 7 | 5 6 9 | 06 | 1 7 8 | 1 6 0 | 77 | 3 5 9 | 7 9 0 | 66 | 2 6 8 | 3 5 6 | 42 | 2 3 7 | 2 4 0 | 69 | 3 7 9 |
06/06/2022 to 12/06/2022 | 5 7 8 | 01 | 4 8 9 | 5 7 0 | 21 | 1 4 6 | 8 9 0 | 72 | 2 4 6 | 1 4 0 | 59 | 2 3 4 | 1 7 7 | 59 | 3 7 9 | 4 8 8 | 01 | 2 9 0 | 6 9 9 | 45 | 1 4 0 |
13/06/2022 to 19/06/2022 | 4 6 0 | 05 | 1 6 8 | 4 7 0 | 19 | 5 6 8 | 1 8 0 | 97 | 2 5 0 | 3 4 6 | 32 | 3 3 6 | 1 5 9 | 54 | 2 5 7 | 4 7 0 | 12 | 3 4 5 | 5 5 8 | 87 | 3 6 8 |
20/06/2022 to 26/06/2022 | 3 6 7 | 61 | 1 1 9 | 6 9 0 | 59 | 3 7 9 | 2 3 5 | 03 | 6 8 9 | 2 3 0 | 54 | 6 8 0 | 3 5 9 | 72 | 6 7 9 | 5 8 9 | 26 | 1 6 9 | 3 8 0 | 17 | 1 8 8 |
27/06/2022 to 03/07/2022 | 2 5 6 | 32 | 3 9 0 | 6 7 9 | 25 | 4 5 6 | 2 3 8 | 33 | 2 4 7 | 1 2 8 | 11 | 5 6 0 | 1 2 8 | 19 | 4 5 0 | 1 6 8 | 59 | 3 7 9 | 1 6 0 | 73 | 3 4 6 |
04/07/2022 to 10/07/2022 | 3 5 0 | 88 | 2 7 9 | 4 7 8 | 95 | 2 5 8 | 2 4 0 | 64 | 2 3 9 | 2 5 9 | 64 | 1 6 7 | 1 2 4 | 73 | 4 9 0 | 4 5 7 | 66 | 3 6 7 | 2 2 2 | 66 | 1 7 8 |
11/07/2022 to 17/07/2022 | 4 4 7 | 52 | 3 4 5 | 5 8 9 | 20 | 5 7 8 | 3 4 5 | 28 | 5 5 8 | 2 3 7 | 26 | 1 5 0 | 7 8 9 | 48 | 3 6 9 | 5 8 0 | 34 | 3 4 7 | 6 7 8 | 19 | 3 6 0 |
18/07/2022 to 24/07/2022 | 9 9 0 | 81 | 5 7 9 | 7 7 0 | 49 | 9 0 0 | 3 5 8 | 66 | 1 6 9 | 2 9 9 | 08 | 2 3 3 | 4 5 8 | 70 | 2 4 4 | 4 8 9 | 12 | 1 4 7 | 3 8 9 | 07 | 4 6 7 |
25/07/2022 to 31/07/2022 | 3 4 9 | 68 | 1 3 4 | 1 5 7 | 35 | 2 6 7 | 4 0 0 | 49 | 1 3 5 | 2 3 4 | 97 | 2 7 8 | 3 3 9 | 59 | 1 8 0 | 6 6 8 | 01 | 6 7 8 | 1 9 0 | 07 | 2 5 0 |
01/08/2022 to 07/08/2022 | 7 7 8 | 28 | 2 7 9 | 3 4 7 | 42 | 6 8 8 | 2 4 8 | 48 | 5 6 7 | 1 3 0 | 42 | 2 4 6 | 4 8 9 | 10 | 1 3 6 | 4 9 0 | 31 | 6 7 8 | 3 6 9 | 83 | 4 4 5 |
08/08/2022 to 14/08/2022 | 1 3 8 | 28 | 2 3 3 | 3 5 8 | 62 | 7 7 8 | 2 6 7 | 51 | 2 3 6 | 8 9 0 | 71 | 2 9 0 | 1 3 7 | 18 | 3 5 0 | 1 5 9 | 52 | 1 4 7 | 4 7 9 | 06 | 1 7 8 |
15/08/2022 to 21/08/2022 | * * * | ** | * * * | 1 2 9 | 23 | 5 8 0 | 2 7 9 | 80 | 4 6 0 | 1 3 4 | 89 | 1 2 6 | 3 8 9 | 05 | 2 6 7 | 5 6 9 | 09 | 2 3 4 | 2 4 8 | 42 | 5 7 0 |
22/08/2022 to 28/08/2022 | 6 7 0 | 39 | 4 6 9 | 2 0 0 | 28 | 1 2 5 | 6 7 7 | 07 | 4 4 9 | 3 5 6 | 44 | 7 7 0 | 4 6 8 | 80 | 3 3 4 | 5 6 7 | 81 | 2 2 7 | 1 3 4 | 85 | 5 5 5 |
29/08/2022 to 04/09/2022 | 1 2 8 | 17 | 3 4 0 | 2 7 9 | 83 | 1 2 0 | 3 6 7 | 65 | 2 5 8 | 3 5 7 | 54 | 1 1 2 | 7 0 0 | 76 | 5 5 6 | 3 7 0 | 07 | 4 5 8 | 2 3 5 | 03 | 6 7 0 |
05/09/2022 to 11/09/2022 | 2 6 9 | 77 | 4 6 7 | 1 7 9 | 77 | 1 6 0 | 2 4 5 | 13 | 3 0 0 | 7 8 0 | 55 | 2 3 0 | 4 7 0 | 13 | 7 7 9 | 1 2 0 | 37 | 2 7 8 | 1 2 4 | 74 | 3 5 6 |
12/09/2022 to 18/09/2022 | 3 4 9 | 69 | 1 8 0 | 2 3 3 | 83 | 2 5 6 | 6 8 9 | 38 | 9 9 0 | 6 9 9 | 47 | 5 5 7 | 1 2 5 | 84 | 1 1 2 | 6 6 8 | 04 | 1 4 9 | 1 1 5 | 75 | 2 5 8 |
19/09/2022 to 25/09/2022 | 1 2 7 | 04 | 5 9 0 | 5 7 9 | 17 | 2 2 3 | 2 6 0 | 87 | 4 4 9 | 2 3 6 | 19 | 4 7 8 | 1 6 9 | 60 | 1 4 5 | 4 4 8 | 63 | 2 4 7 | 2 6 7 | 59 | 5 6 8 |
26/09/2022 to 02/10/2022 | 2 6 0 | 83 | 1 4 8 | 2 9 0 | 11 | 4 8 9 | 1 4 4 | 92 | 7 7 8 | 7 9 0 | 64 | 4 5 5 | 5 6 8 | 97 | 1 6 0 | 1 3 4 | 88 | 1 7 0 | 2 3 0 | 56 | 1 5 0 |
03/10/2022 to 09/10/2022 | 3 4 6 | 35 | 1 6 8 | 2 4 4 | 03 | 2 5 6 | 5 7 8 | 07 | 4 5 8 | 5 8 9 | 22 | 2 4 6 | 2 4 8 | 49 | 4 6 9 | 4 5 5 | 41 | 2 4 5 | 1 6 7 | 49 | 3 7 9 |
10/10/2022 to 16/10/2022 | 3 6 7 | 61 | 4 8 9 | 8 8 9 | 55 | 7 8 0 | 7 8 9 | 42 | 7 7 8 | 2 3 9 | 46 | 3 3 0 | 2 6 8 | 61 | 2 4 5 | 1 5 6 | 23 | 6 8 9 | 4 8 0 | 24 | 7 7 0 |
17/10/2022 to 23/10/2022 | 4 5 8 | 78 | 2 2 4 | 1 5 9 | 53 | 1 5 7 | 4 5 6 | 53 | 1 4 8 | 2 6 7 | 58 | 3 6 9 | 2 8 9 | 96 | 3 5 8 | 3 4 5 | 24 | 1 5 8 | 1 3 6 | 02 | 2 5 5 |
24/10/2022 to 30/10/2022 | 2 3 8 | 39 | 1 2 6 | 3 5 6 | 49 | 3 7 9 | 2 4 7 | 31 | 6 7 8 | 2 5 6 | 38 | 3 7 8 | 1 2 7 | 06 | 1 6 9 | 1 7 8 | 65 | 2 6 7 | 6 7 9 | 25 | 2 4 9 |
31/10/2022 to 06/11/2022 | 4 8 0 | 26 | 2 6 8 | 6 6 0 | 25 | 1 4 0 | 2 8 0 | 09 | 5 5 9 | 2 4 4 | 06 | 4 4 8 | 8 9 0 | 77 | 3 6 8 | 5 5 6 | 67 | 4 6 7 | 3 6 7 | 68 | 2 7 9 |
07/11/2022 to 13/11/2022 | 1 6 8 | 59 | 4 5 0 | 1 7 0 | 87 | 3 5 9 | 4 6 9 | 92 | 1 3 8 | 1 2 5 | 82 | 5 8 9 | 4 8 0 | 28 | 4 5 9 | 7 9 0 | 67 | 2 6 9 | 2 3 5 | 05 | 1 5 9 |
14/11/2022 to 20/11/2022 | 5 7 9 | 19 | 1 8 0 | 7 9 0 | 68 | 5 6 7 | 3 8 9 | 04 | 5 9 0 | 3 5 7 | 50 | 5 7 8 | 1 4 5 | 02 | 2 3 7 | 1 4 7 | 29 | 4 7 8 | 2 4 6 | 25 | 3 4 8 |
21/11/2022 to 27/11/2022 | 3 3 6 | 21 | 1 3 7 | 4 7 7 | 80 | 6 6 8 | 1 4 6 | 11 | 3 8 0 | 4 9 0 | 33 | 2 3 8 | 1 7 8 | 65 | 6 9 0 | 1 3 0 | 46 | 2 5 9 | 2 3 8 | 36 | 4 6 6 |
28/11/2022 to 04/12/2022 | 5 8 9 | 25 | 4 5 6 | 1 2 6 | 93 | 5 8 0 | 2 7 8 | 76 | 2 4 0 | 3 3 4 | 00 | 4 7 9 | 2 8 8 | 80 | 1 3 6 | 4 4 6 | 44 | 6 9 9 | 1 6 9 | 65 | 3 6 6 |
05/12/2022 to 11/12/2022 | 3 4 8 | 53 | 7 8 8 | 5 9 9 | 31 | 1 0 0 | 1 6 6 | 39 | 2 7 0 | 3 5 6 | 41 | 2 9 0 | 5 8 0 | 32 | 3 4 5 | 1 4 9 | 40 | 1 4 5 | 1 7 8 | 62 | 5 8 9 |
12/12/2022 to 18/12/2022 | 5 7 8 | 00 | 4 6 0 | 5 6 0 | 14 | 2 3 9 | 4 5 8 | 76 | 3 6 7 | 1 3 8 | 28 | 4 5 9 | 1 9 9 | 93 | 7 7 9 | 7 8 9 | 44 | 2 4 8 | 6 8 9 | 39 | 4 7 8 |
19/12/2022 to 25/12/2022 | 2 6 9 | 70 | 1 3 6 | 1 4 5 | 02 | 6 7 9 | 1 2 4 | 70 | 1 9 0 | 2 6 8 | 62 | 1 5 6 | 4 4 0 | 85 | 7 8 0 | 2 3 3 | 83 | 4 4 5 | 1 6 7 | 43 | 3 4 6 |
26/12/2022 to |
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
