Kalyan Panel PANEL CHART
The world of Satta Matka comes alive through various crucial elements, such as the Kalyan Panel Night panel chart and Kalyan Panel Night Satta chart. These charts are like treasure maps, revealing the intricate patterns and outcomes of the Kalyan Panel Night Bazar gameplay. Enthusiasts keenly observe the Kalyani Night chart and Kalyan Panel panel chart, decoding the signals of luck and strategy. As the year 2023 progresses, the Kalyan Panel Night Matka 2023 chart becomes a compass, guiding players through the uncertainties of this popular gambling game. The Kalyan Panel Night chart result is eagerly anticipated, reflecting both individual fortunes and collective trends. For those seeking precise insights, the Kalyan Panel single open-close patti chart offers a focused view into the world of numbers and possibilities. In the grand tapestry of Satta Matka, these elements, along with the ever-famous Kalyan Panel chart, create a captivating narrative of chance, calculation, and excitement.
Kalyan Panel Panel Record
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/2023 to 13/01/2023 | 1 2 0 | 36 | 4 5 7 | 4 5 9 | 87 | 3 5 9 | 2 7 8 | 70 | 5 6 9 | 5 6 6 | 74 | 2 5 7 | 6 9 0 | 51 | 6 7 8 |
16/01/2023 to 20/01/2023 | 3 7 0 | 04 | 1 4 9 | 4 4 8 | 68 | 3 7 8 | 1 6 9 | 60 | 3 7 0 | 6 0 0 | 60 | 3 3 4 | 4 5 8 | 78 | 1 3 4 |
23/01/2023 to 27/01/2023 | 5 8 0 | 36 | 7 9 0 | 3 4 9 | 69 | 2 8 9 | 3 5 5 | 39 | 4 6 9 | * * * | ** | * * * | 2 5 7 | 42 | 4 8 0 |
30/01/2023 to 03/02/2023 | 7 9 0 | 67 | 1 2 4 | 6 7 7 | 03 | 7 8 8 | 3 4 6 | 32 | 1 4 7 | 3 6 0 | 94 | 5 9 0 | 1 3 7 | 11 | 1 4 6 |
06/02/2023 to 10/02/2023 | 4 4 7 | 57 | 1 8 8 | 2 5 9 | 61 | 3 8 0 | 1 1 7 | 98 | 2 2 4 | 3 6 8 | 75 | 7 8 0 | 7 8 0 | 50 | 6 7 7 |
13/02/2023 to 17/02/2023 | 1 4 0 | 57 | 4 5 8 | 1 1 6 | 84 | 4 0 0 | 1 2 0 | 32 | 3 9 0 | 4 8 8 | 02 | 6 7 9 | 3 6 9 | 81 | 1 2 8 |
20/02/2023 to 24/02/2023 | 4 5 9 | 84 | 3 5 6 | 6 7 0 | 37 | 8 9 0 | 1 2 0 | 34 | 1 5 8 | 1 7 8 | 64 | 7 8 9 | 6 7 0 | 37 | 2 6 9 |
27/02/2023 to 03/03/2023 | 2 4 5 | 15 | 2 3 0 | 5 6 9 | 05 | 3 5 7 | 6 9 0 | 59 | 1 3 5 | 2 4 9 | 55 | 1 6 8 | 5 6 8 | 97 | 1 2 4 |
06/03/2023 to 10/03/2023 | 7 8 0 | 58 | 1 3 4 | 1 3 6 | 06 | 4 5 7 | * * * | ** | * * * | 2 4 7 | 30 | 6 7 7 | 4 6 9 | 99 | 3 7 9 |
13/03/2023 to 17/03/2023 | 1 4 7 | 29 | 4 7 8 | 7 8 9 | 40 | 1 3 6 | 3 4 6 | 38 | 3 7 8 | 1 3 5 | 99 | 1 1 7 | 1 2 9 | 29 | 5 6 8 |
20/03/2023 to 24/03/2023 | 4 6 9 | 96 | 4 5 7 | 7 8 0 | 53 | 7 7 9 | 3 5 8 | 65 | 1 7 7 | 4 8 0 | 21 | 6 7 8 | 3 5 8 | 65 | 1 1 3 |
27/03/2023 to 31/03/2023 | 6 6 8 | 03 | 2 3 8 | 1 1 6 | 88 | 9 9 0 | 4 6 7 | 71 | 5 7 9 | 1 3 5 | 94 | 2 6 6 | 2 4 7 | 38 | 4 6 8 |
03/04/2023 to 07/04/2023 | 4 7 8 | 98 | 2 3 3 | 4 6 8 | 84 | 2 5 7 | 4 4 9 | 75 | 7 9 9 | 7 8 8 | 33 | 1 4 8 | 2 9 9 | 04 | 2 2 0 |
10/04/2023 to 14/04/2023 | 4 8 8 | 00 | 3 7 0 | 4 6 0 | 04 | 2 4 8 | 2 6 6 | 41 | 1 4 6 | 1 3 0 | 47 | 2 6 9 | 5 8 8 | 13 | 2 4 7 |
17/04/2023 to 21/04/2023 | 1 6 7 | 41 | 3 9 9 | 4 8 9 | 12 | 6 8 8 | 6 7 9 | 21 | 5 7 9 | 4 4 6 | 40 | 5 7 8 | 1 5 8 | 42 | 1 3 8 |
24/04/2023 to 28/04/2023 | 3 4 0 | 76 | 3 5 8 | 5 8 9 | 20 | 1 4 5 | 4 8 8 | 04 | 3 5 6 | 1 2 7 | 09 | 4 7 8 | 4 5 8 | 74 | 2 3 9 |
01/05/2023 to 05/05/2023 | 1 1 6 | 85 | 1 4 0 | 1 3 6 | 08 | 2 3 3 | 2 2 3 | 74 | 6 9 9 | 1 3 7 | 19 | 2 7 0 | 1 4 6 | 18 | 2 2 4 |
08/05/2023 to 12/05/2023 | 1 4 6 | 15 | 1 6 8 | 2 6 0 | 82 | 6 6 0 | 4 5 8 | 77 | 2 2 3 | 5 5 9 | 92 | 1 5 6 | 3 7 9 | 93 | 6 7 0 |
15/05/2023 to 19/05/2023 | 2 2 5 | 98 | 3 5 0 | 1 8 8 | 77 | 7 0 0 | 2 3 7 | 26 | 3 5 8 | 3 3 4 | 09 | 2 7 0 | 6 7 7 | 04 | 1 1 2 |
22/05/2023 to 26/05/2023 | 2 6 9 | 79 | 4 6 9 | 3 7 0 | 00 | 1 3 6 | 3 5 6 | 44 | 1 6 7 | 1 4 5 | 06 | 6 0 0 | 1 5 6 | 28 | 8 0 0 |
29/05/2023 to 02/06/2023 | 8 9 9 | 63 | 1 5 7 | 1 2 4 | 73 | 1 6 6 | 1 2 4 | 76 | 2 4 0 | 8 0 0 | 85 | 1 6 8 | 1 3 3 | 78 | 2 6 0 |
05/06/2023 to 09/06/2023 | 5 9 9 | 39 | 2 8 9 | 2 4 9 | 56 | 3 3 0 | 1 6 6 | 34 | 1 4 9 | 1 2 0 | 31 | 1 4 6 | 1 5 6 | 26 | 3 4 9 |
12/06/2023 to 16/06/2023 | 2 7 7 | 68 | 1 2 5 | 2 7 7 | 64 | 2 6 6 | 2 3 3 | 80 | 3 7 0 | 1 4 7 | 22 | 1 2 9 | 1 2 0 | 31 | 4 7 0 |
19/06/2023 to 23/06/2023 | 3 9 0 | 21 | 5 7 9 | 7 7 8 | 22 | 1 5 6 | 4 5 0 | 92 | 5 7 0 | 2 8 0 | 04 | 2 4 8 | 1 1 3 | 56 | 7 9 0 |
26/06/2023 to 30/06/2023 | 2 6 7 | 56 | 4 5 7 | 5 7 0 | 22 | 3 9 0 | 2 5 6 | 37 | 1 7 9 | 2 3 7 | 25 | 1 4 0 | 3 5 8 | 69 | 4 7 8 |
03/07/2023 to 07/07/2023 | 1 6 8 | 58 | 4 4 0 | 1 2 7 | 03 | 2 4 7 | 2 6 8 | 60 | 5 7 8 | 2 7 0 | 96 | 3 6 7 | 2 5 5 | 21 | 3 8 0 |
10/07/2023 to 14/07/2023 | 4 5 0 | 90 | 2 4 4 | 2 6 9 | 70 | 2 9 9 | 2 3 3 | 85 | 1 5 9 | 2 9 0 | 15 | 1 1 3 | 1 7 0 | 86 | 7 9 0 |
17/07/2023 to 21/07/2023 | 1 1 7 | 98 | 1 3 4 | 1 4 8 | 38 | 3 7 8 | 2 3 6 | 16 | 2 7 7 | 3 7 8 | 82 | 5 8 9 | 1 6 0 | 70 | 2 2 6 |
24/07/2023 to 28/07/2023 | 2 3 0 | 59 | 1 2 6 | 3 3 5 | 17 | 1 6 0 | 2 9 0 | 17 | 1 6 0 | 6 6 9 | 15 | 2 3 0 | 3 6 7 | 66 | 2 6 8 |
31/07/2023 to 04/08/2023 | 5 6 0 | 19 | 1 2 6 | 7 8 9 | 40 | 4 7 9 | 5 9 0 | 40 | 2 4 4 | 1 9 9 | 97 | 1 1 5 | 3 7 8 | 89 | 3 7 9 |
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2022 to 07/01/2022 |
6 7 7 |
04 | 2 4 8 |
4 6 6 |
69 | 3 7 9 |
2 3 7 |
24 | 4 0 0 |
2 9 0 |
18 | 2 6 0 |
2 4 0 |
67 | 2 7 8 |
10/01/2022 to 14/01/2022 | 8 9 9 | 60 | 1 4 5 | 3 3 7 | 33 | 1 2 0 | 1 6 8 | 51 | 3 4 4 | 2 6 7 | 50 | 3 7 0 | 2 6 7 | 51 | 1 4 6 |
17/01/2022 to 21/01/2022 | 3 4 4 | 11 | 6 7 8 | 2 6 7 | 54 | 1 5 8 | 4 8 8 | 06 | 1 7 8 | 6 7 0 | 39 | 3 8 8 | 5 8 9 | 27 | 3 5 9 |
24/01/2022 to 28/01/2022 | 1 4 8 | 39 | 5 5 9 | 4 6 8 | 80 | 1 4 5 | * * * | ** | * * * | 4 7 8 | 98 | 1 3 4 | 5 8 0 | 34 | 7 8 9 |
31/01/2022 to 04/02/2022 | 7 9 0 | 64 | 2 5 7 | 5 9 0 | 40 | 2 2 6 | 5 9 9 | 37 | 3 6 8 | 2 3 7 | 20 | 1 4 5 | 2 6 6 | 40 | 1 2 7 |
07/02/2022 to 11/02/2022 | 3 8 0 | 13 | 2 3 8 | 1 7 8 | 69 | 2 8 9 | 3 4 9 | 66 | 8 8 0 | 3 9 9 | 16 | 3 6 7 | 3 4 0 | 72 | 4 8 0 |
14/02/2022 to 18/02/2022 | 3 6 0 | 93 | 1 5 7 | 6 7 9 | 25 | 8 8 9 | 5 6 8 | 92 | 3 9 0 | 8 9 9 | 63 | 7 7 9 | 1 6 8 | 53 | 2 4 7 |
21/02/2022 to 25/02/2022 | 8 8 9 | 56 | 4 4 8 | 7 9 0 | 63 | 3 0 0 | 6 9 0 | 54 | 7 7 0 | 5 9 9 | 38 | 4 5 9 | 3 7 9 | 93 | 1 4 8 |
28/02/2022 to 04/03/2022 | 3 7 8 | 84 | 3 4 7 | 1 2 3 | 66 | 1 6 9 | 4 5 9 | 85 | 1 6 8 | 8 9 9 | 65 | 3 4 8 | 2 8 8 | 88 | 1 2 5 |
07/03/2022 to 11/03/2022 | 1 1 6 | 85 | 1 1 3 | 3 5 6 | 43 | 6 8 9 | 1 2 5 | 83 | 2 3 8 | 1 7 0 | 87 | 1 1 5 | 6 7 0 | 33 | 1 5 7 |
14/03/2022 to 18/03/2022 | 3 4 5 | 24 | 1 3 0 | 7 8 9 | 48 | 3 6 9 | 2 5 8 | 57 | 2 6 9 | 1 2 6 | 90 | 5 7 8 | * * * | ** | * * * |
21/03/2022 to 25/03/2022 | 5 7 8 | 04 | 5 9 0 | 3 4 9 | 67 | 1 2 4 | 2 6 9 | 70 | 2 8 0 | 2 7 9 | 88 | 3 7 8 | 1 4 9 | 47 | 1 7 9 |
28/03/2022 to 01/04/2022 | 7 9 0 | 68 | 1 8 9 | 3 8 9 | 09 | 2 3 4 | 4 5 6 | 59 | 5 6 8 | 3 5 6 | 45 | 2 4 9 | 2 8 9 | 92 | 3 3 6 |
04/04/2022 to 08/04/2022 | 2 8 0 | 08 | 1 3 4 | 4 5 8 | 76 | 1 7 8 | 3 6 9 | 82 | 3 4 5 | 7 9 0 | 64 | 2 6 6 | 1 4 8 | 30 | 4 8 8 |
11/04/2022 to 15/04/2022 | 4 5 6 | 56 | 2 6 8 | 3 4 7 | 41 | 4 8 9 | 5 6 0 | 19 | 3 6 0 | 1 3 8 | 26 | 1 2 3 | 7 7 0 | 46 | 3 3 0 |
18/04/2022 to 22/04/2022 | 4 7 8 | 91 | 4 7 0 | 4 4 6 | 45 | 2 3 0 | 3 9 0 | 22 | 1 2 9 | 3 3 5 | 14 | 1 5 8 | 1 2 5 | 89 | 5 6 8 |
25/04/2022 to 29/04/2022 | 1 6 9 | 64 | 2 3 9 | 2 5 9 | 64 | 1 6 7 | 2 5 5 | 21 | 3 3 5 | 4 5 8 | 77 | 1 6 0 | 6 7 9 | 29 | 4 5 0 |
02/05/2022 to 06/05/2022 | 4 5 9 | 88 | 2 8 8 | 4 4 8 | 63 | 3 0 0 | 4 6 0 | 07 | 2 2 3 | 8 9 0 | 79 | 3 8 8 | 3 8 9 | 04 | 3 5 6 |
09/05/2022 to 13/05/2022 | 3 5 9 | 79 | 3 7 9 | 5 8 0 | 32 | 2 4 6 | 1 2 7 | 02 | 2 5 5 | 1 7 7 | 59 | 1 2 6 | 5 5 7 | 76 | 8 8 0 |
16/05/2022 to 20/05/2022 | 2 6 7 | 51 | 1 4 6 | 4 9 0 | 33 | 7 7 9 | 4 8 9 | 14 | 2 3 9 | 6 7 8 | 11 | 2 3 6 | 3 5 8 | 64 | 5 9 0 |
23/05/2022 to 27/05/2022 | 2 3 3 | 86 | 3 4 9 | 2 9 0 | 14 | 5 9 0 | 1 3 8 | 21 | 5 6 0 | 1 8 9 | 82 | 5 8 9 | 5 6 0 | 15 | 2 5 8 |
30/05/2022 to 03/06/2022 | 4 7 0 | 17 | 3 4 0 | 2 2 7 | 16 | 1 7 8 | 7 8 9 | 48 | 1 2 5 | 2 2 7 | 16 | 5 5 6 | 2 4 5 | 14 | 7 8 9 |
06/06/2022 to 10/06/2022 | 1 3 5 | 95 | 1 6 8 | 2 3 4 | 91 | 1 2 8 | 3 9 0 | 27 | 2 7 8 | 8 0 0 | 83 | 4 4 5 | 2 0 0 | 26 | 7 9 0 |
13/06/2022 to 17/06/2022 | 3 5 9 | 70 | 5 7 8 | 2 8 0 | 02 | 7 7 8 | 2 8 0 | 03 | 4 9 0 | 2 9 0 | 15 | 8 8 9 | 1 2 8 | 13 | 6 8 9 |
20/06/2022 to 24/06/2022 | 1 4 7 | 22 | 1 2 9 | 2 3 4 | 96 | 2 7 7 | 1 4 4 | 98 | 2 6 0 | 2 2 0 | 42 | 6 6 0 | 6 7 8 | 11 | 3 8 0 |
27/06/2022 to 01/07/2022 | 2 4 7 | 32 | 5 8 9 | 2 3 6 | 15 | 6 9 0 | 7 8 8 | 37 | 4 4 9 | 1 4 5 | 00 | 3 8 9 | 5 6 8 | 96 | 3 6 7 |
04/07/2022 to 08/07/2022 | 2 4 4 | 08 | 4 7 7 | 2 6 0 | 83 | 1 5 7 | 5 7 0 | 20 | 4 6 0 | 8 8 0 | 61 | 5 8 8 | 1 2 8 | 11 | 1 3 7 |
11/07/2022 to 15/07/2022 | 1 5 6 | 22 | 3 3 6 | 2 3 5 | 08 | 4 5 9 | 2 2 5 | 92 | 6 8 8 | 6 7 0 | 33 | 6 7 0 | 1 9 0 | 03 | 3 3 7 |
18/07/2022 to 22/07/2022 | 4 5 5 | 43 | 3 5 5 | 1 1 5 | 72 | 3 4 5 | 6 8 9 | 36 | 4 6 6 | 4 5 8 | 71 | 2 4 5 | 6 8 0 | 48 | 4 5 9 |
25/07/2022 to 29/07/2022 | 4 7 9 | 00 | 1 1 8 | 3 3 4 | 08 | 3 5 0 | 6 7 7 | 00 | 6 6 8 | 3 4 8 | 53 | 1 5 7 | 1 2 4 | 76 | 1 7 8 |
01/08/2022 to 05/08/2022 | 3 4 9 | 68 | 5 5 8 | 1 7 0 | 86 | 8 9 9 | 8 9 9 | 69 | 3 7 9 | 4 8 9 | 15 | 3 4 8 | 7 9 9 | 51 | 5 8 8 |
08/08/2022 to 12/08/2022 | 2 6 8 | 65 | 1 7 7 | 1 1 6 | 88 | 2 8 8 | 1 8 9 | 86 | 3 6 7 | 2 6 8 | 65 | 1 2 2 | 4 6 8 | 82 | 3 4 5 |
15/08/2022 to 19/08/2022 | * * * | ** | * * * | 1 2 5 | 88 | 2 6 0 | 4 0 0 | 48 | 2 2 4 | 4 4 9 | 72 | 2 0 0 | 1 4 8 | 33 | 1 3 9 |
22/08/2022 to 26/08/2022 | 2 6 0 | 86 | 1 5 0 | 2 7 7 | 63 | 1 5 7 | 4 5 8 | 74 | 5 9 0 | 1 1 8 | 04 | 7 8 9 | 1 3 9 | 34 | 2 4 8 |
29/08/2022 to 02/09/2022 | 2 4 6 | 24 | 6 8 0 | 3 6 8 | 76 | 3 4 9 | 1 6 6 | 30 | 3 8 9 | 3 4 6 | 35 | 7 9 9 | 1 7 0 | 87 | 2 6 9 |
05/09/2022 to 09/09/2022 | 1 3 6 | 03 | 6 8 9 | 1 2 9 | 23 | 6 8 9 | 1 3 8 | 20 | 3 8 9 | 2 8 9 | 90 | 3 7 0 | 4 7 8 | 93 | 5 8 0 |
12/09/2022 to 16/09/2022 | 4 7 7 | 87 | 3 5 9 | 3 4 6 | 34 | 1 6 7 | 2 4 5 | 17 | 8 9 0 | 2 2 3 | 70 | 2 4 4 | 5 6 0 | 14 | 1 5 8 |
19/09/2022 to 23/09/2022 | 1 4 9 | 47 | 1 6 0 | 2 6 7 | 59 | 2 8 9 | 2 5 7 | 48 | 9 9 0 | 3 3 6 | 29 | 1 2 6 | 1 4 5 | 03 | 1 5 7 |
26/09/2022 to 30/09/2022 | 3 4 0 | 73 | 4 9 0 | 2 3 5 | 01 | 5 7 9 | 3 6 9 | 88 | 3 6 9 | 3 5 9 | 75 | 2 3 0 | 5 7 0 | 23 | 7 7 9 |
03/10/2022 to 07/10/2022 | 4 8 9 | 19 | 3 8 8 | 4 8 8 | 01 | 3 8 0 | 5 5 6 | 67 | 3 5 9 | 1 1 8 | 01 | 1 5 5 | 3 7 7 | 76 | 3 5 8 |
10/10/2022 to 14/10/2022 | 3 0 0 | 39 | 4 5 0 | 2 4 7 | 36 | 3 4 9 | 7 8 0 | 59 | 4 5 0 | 4 4 5 | 30 | 1 2 7 | 1 4 5 | 06 | 2 4 0 |
17/10/2022 to 21/10/2022 | 1 4 5 | 01 | 2 9 0 | 2 8 0 | 05 | 1 7 7 | 1 3 4 | 84 | 2 3 9 | 3 9 0 | 23 | 6 8 9 | 1 1 2 | 44 | 2 3 9 |
24/10/2022 to 28/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/2022 to 04/11/2022 | 4 6 0 | 05 | 1 6 8 | 2 7 8 | 72 | 6 8 8 | 3 5 0 | 82 | 7 7 8 | 2 9 9 | 09 | 4 5 0 | 8 0 0 | 84 | 2 4 8 |
07/11/2022 to 11/11/2022 | 2 8 8 | 82 | 2 5 5 | 2 3 4 | 94 | 4 4 6 | 1 5 8 | 49 | 9 0 0 | 1 4 0 | 55 | 4 5 6 | 1 4 7 | 25 | 2 3 0 |
14/11/2022 to 18/11/2022 | 3 7 9 | 94 | 6 9 9 | 4 5 6 | 51 | 1 0 0 | 1 6 7 | 43 | 4 9 0 | 2 5 8 | 56 | 2 5 9 | 4 4 7 | 52 | 4 8 0 |
21/11/2022 to 25/11/2022 | 4 5 6 | 51 | 2 3 6 | 2 6 7 | 57 | 9 9 9 | 8 9 0 | 72 | 6 7 9 | 3 6 9 | 81 | 2 9 0 | 4 6 8 | 88 | 3 7 8 |
28/11/2022 to 02/12/2022 | 2 7 9 | 89 | 1 2 6 | 1 7 8 | 61 | 1 0 0 | 1 4 9 | 46 | 1 5 0 | 8 9 9 | 65 | 2 5 8 | 7 9 0 | 63 | 1 4 8 |
05/12/2022 to 09/12/2022 | 3 5 9 | 70 | 1 4 5 | 2 4 8 | 48 | 3 5 0 | 8 9 9 | 63 | 2 5 6 | 1 6 0 | 79 | 1 3 5 | 2 7 0 | 95 | 1 4 0 |
12/12/2022 to 16/12/2022 | 2 5 6 | 39 | 2 8 9 | 1 3 5 | 98 | 4 6 8 | 3 3 6 | 28 | 1 1 6 | 1 4 7 | 29 | 6 6 7 | 3 5 8 | 67 | 4 4 9 |
19/12/2022 to 23/12/2022 | 8 8 0 | 67 | 1 6 0 | 4 5 7 | 65 | 6 9 0 | 5 7 8 | 03 | 2 4 7 | 5 6 9 | 06 | 2 6 8 | 2 6 9 | 76 | 7 9 0 |
26/12/2022 to 30/12/2022 | 1 6 7 | 40 | 6 6 8 | 8 8 0 | 68 | 9 9 0 | 5 9 0 | 45 | 2 4 9 | 5 8 8 | 14 | 4 0 0 | 2 6 9 | 70 | 3 3 4 |
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2021 to 08/01/2021 | 2 4 7 | 32 | 5 8 9 | 2 4 5 | 13 | 6 7 0 | 7 8 0 | 55 | 7 9 9 | 6 7 9 | 21 | 4 7 0 | 4 5 0 | 99 | 3 6 0 |
11/01/2021 to 15/01/2021 | 2 6 7 | 57 | 2 7 8 | 4 6 8 | 83 | 2 4 7 | 1 2 7 | 02 | 5 8 9 | 4 7 9 | 07 | 2 7 8 | 3 3 6 | 28 | 1 1 6 |
18/01/2021 to 22/01/2021 | 5 9 9 | 38 | 1 1 6 | 6 7 0 | 36 | 3 4 9 | 1 3 0 | 48 | 4 5 9 | 2 7 7 | 60 | 6 6 8 | 4 0 0 | 45 | 7 9 9 |
25/01/2021 to 29/01/2021 | 2 2 4 | 82 | 7 7 8 | * * * | ** | * * * | 1 2 0 | 32 | 1 3 8 | 1 3 4 | 84 | 4 4 6 | 2 6 6 | 44 | 3 5 6 |
to | 2 5 6 | 39 | 5 5 9 | 1 4 0 | 58 | 1 8 9 | 1 4 4 | 99 | 2 8 9 | 3 7 7 | 72 | 5 7 0 | 2 7 9 | 81 | 1 3 7 |
08/02/2021 to 12/02/2021 | 8 9 0 | 75 | 6 9 0 | 4 4 5 | 33 | 2 4 7 | 1 8 9 | 81 | 2 4 5 | 8 0 0 | 88 | 2 6 0 | 2 9 9 | 09 | 5 6 8 |
15/02/2021 to 19/02/2021 | 5 8 0 | 34 | 3 3 8 | 3 5 7 | 59 | 5 7 7 | 2 6 7 | 59 | 2 8 9 | 5 5 0 | 02 | 2 3 7 | 4 4 6 | 42 | 5 8 9 |
22/02/2021 to 26/02/2021 | 4 9 9 | 28 | 2 6 0 | 7 8 0 | 51 | 1 3 7 | 2 2 7 | 14 | 3 5 6 | 5 5 6 | 64 | 2 3 9 | 4 9 0 | 33 | 2 5 6 |
01/03/2021 to 05/03/2021 | 2 7 0 | 94 | 4 0 0 | 4 7 7 | 81 | 5 7 9 | 1 8 9 | 87 | 4 5 8 | 2 3 4 | 94 | 3 5 6 | 1 5 8 | 47 | 1 8 8 |
08/03/2021 to 12/03/2021 | 2 6 6 | 47 | 4 5 8 | 4 5 6 | 52 | 6 8 8 | 6 6 9 | 17 | 1 7 9 | 3 5 6 | 46 | 2 5 9 | 4 5 8 | 76 | 3 6 7 |
15/03/2021 to 19/03/2021 | 3 5 8 | 61 | 1 3 7 | 7 9 0 | 64 | 3 3 8 | 3 7 9 | 99 | 2 7 0 | 1 1 2 | 40 | 5 7 8 | 3 8 8 | 94 | 2 5 7 |
22/03/2021 to 26/03/2021 | 4 6 7 | 77 | 8 9 0 | 1 7 8 | 65 | 3 4 8 | 4 4 8 | 68 | 1 1 6 | 3 9 0 | 24 | 4 4 6 | 4 6 7 | 71 | 2 4 5 |
29/03/2021 to 02/04/2021 | * * * | ** | * * * | 2 5 6 | 39 | 5 5 9 | 2 6 8 | 65 | 4 5 6 | 1 1 3 | 55 | 1 7 7 | 1 1 4 | 68 | 8 0 0 |
05/04/2021 to 09/04/2021 | 3 6 7 | 67 | 3 5 9 | 4 7 8 | 93 | 7 7 9 | 7 8 9 | 40 | 4 6 0 | 2 2 9 | 33 | 1 5 7 | 3 8 9 | 06 | 1 6 9 |
12/04/2021 to 16/04/2021 | 3 4 7 | 48 | 2 3 3 | 3 5 5 | 37 | 3 5 9 | 1 3 5 | 93 | 1 5 7 | 3 3 8 | 42 | 1 1 0 | 2 6 7 | 52 | 3 9 0 |
19/04/2021 to 23/04/2021 | 1 1 2 | 43 | 2 4 7 | 1 6 0 | 73 | 3 3 7 | 7 8 0 | 57 | 2 2 3 | 3 6 7 | 68 | 2 7 9 | 4 8 0 | 23 | 1 6 6 |
26/04/2021 to 30/04/2021 | 3 4 0 | 78 | 3 6 9 | 4 5 7 | 63 | 3 3 7 | 5 6 9 | 07 | 2 5 0 | 2 7 0 | 93 | 2 4 7 | 3 9 9 | 15 | 4 5 6 |
03/05/2021 to 07/05/2021 | 5 6 0 | 10 | 2 4 4 | 7 7 9 | 37 | 8 9 0 | 2 6 7 | 59 | 1 8 0 | 1 5 8 | 40 | 1 3 6 | 3 4 5 | 22 | 1 3 8 |
10/05/2021 to 14/05/2021 | 5 6 8 | 91 | 2 4 5 | 1 3 9 | 33 | 3 4 6 | 1 5 8 | 45 | 2 6 7 | 3 7 9 | 93 | 2 5 6 | 1 1 7 | 90 | 4 7 9 |
17/05/2021 to 21/05/2021 | 1 5 6 | 22 | 6 8 8 | 2 2 3 | 79 | 1 4 4 | 2 6 0 | 82 | 1 5 6 | 7 9 9 | 50 | 3 7 0 | 6 9 9 | 48 | 2 6 0 |
24/05/2021 to 28/05/2021 | 3 5 7 | 50 | 4 8 8 | 1 3 7 | 11 | 2 2 7 | 4 5 6 | 56 | 4 6 6 | 1 3 5 | 96 | 2 4 0 | 1 4 5 | 01 | 4 7 0 |
31/05/2021 to 04/06/2021 | 1 3 4 | 84 | 6 8 0 | 1 6 9 | 67 | 1 8 8 | 1 2 6 | 97 | 2 6 9 | 2 7 9 | 89 | 1 1 7 | 1 4 9 | 46 | 3 5 8 |
07/06/2021 to 11/06/2021 | 5 9 0 | 42 | 1 1 0 | 6 0 0 | 65 | 1 5 9 | 4 8 0 | 23 | 1 3 9 | 6 7 0 | 32 | 6 7 9 | 2 3 7 | 24 | 1 4 9 |
14/06/2021 to 18/06/2021 | 3 6 0 | 98 | 4 4 0 | 4 8 9 | 19 | 5 6 8 | 3 4 8 | 58 | 4 6 8 | 4 7 9 | 06 | 6 0 0 | 4 5 6 | 53 | 3 0 0 |
21/06/2021 to 25/06/2021 | 1 6 6 | 38 | 4 5 9 | 1 3 5 | 96 | 3 6 7 | 2 4 8 | 47 | 1 6 0 | 4 8 9 | 11 | 2 9 0 | 2 4 7 | 35 | 8 8 9 |
28/06/2021 to 02/07/2021 | 3 0 0 | 33 | 7 8 8 | 2 5 5 | 26 | 2 5 9 | 5 7 9 | 17 | 3 6 8 | 1 2 0 | 32 | 2 2 8 | 6 8 0 | 48 | 4 4 0 |
05/07/2021 to 09/07/2021 | 1 9 0 | 09 | 2 3 4 | 5 7 8 | 09 | 4 7 8 | 1 4 0 | 55 | 1 6 8 | 4 5 9 | 84 | 1 6 7 | 4 7 8 | 95 | 4 4 7 |
12/07/2021 to 16/07/2021 | 2 7 8 | 74 | 3 5 6 | 2 4 8 | 48 | 2 7 9 | 4 7 0 | 13 | 2 3 8 | 8 0 0 | 86 | 3 5 8 | 5 8 9 | 28 | 1 2 5 |
19/07/2021 to 23/07/2021 | 2 2 9 | 32 | 3 3 6 | 3 3 8 | 46 | 1 7 8 | 8 9 9 | 64 | 2 5 7 | 4 7 0 | 13 | 6 7 0 | 7 7 0 | 41 | 5 7 9 |
26/07/2021 to 30/07/2021 | 4 4 9 | 72 | 2 3 7 | 4 5 9 | 82 | 4 9 9 | 1 2 0 | 38 | 5 5 8 | 1 3 3 | 70 | 1 2 7 | 4 7 7 | 85 | 2 3 0 |
02/08/2021 to 06/08/2021 | 1 7 8 | 61 | 3 8 0 | 2 8 9 | 96 | 1 6 9 | 5 6 7 | 87 | 3 5 9 | 5 5 0 | 06 | 2 7 7 | 1 9 0 | 05 | 3 5 7 |
09/08/2021 to 13/08/2021 | 1 6 0 | 79 | 1 4 4 | 7 9 0 | 67 | 2 7 8 | 3 5 6 | 45 | 7 8 0 | 1 4 5 | 04 | 2 2 0 | 3 4 5 | 29 | 1 9 9 |
