RAJDHANI NIGHT PANEL CHART | SATTA MATKA GUIDE
In the realm of Satta Matka, the Rajdhani Night chart emerges as a guiding star, offering insights into the complex world of the game. The Rajdhani Night matka chart and Rajdhani Night jodi chart play a pivotal role, unveiling patterns and combinations that enthusiasts analyze with fervor. As speculation takes its course, the Rajdhani Night guessing component infuses a sense of excitement, as players attempt to predict outcomes. The Rajdhani Night result becomes a testament to the game's unpredictable nature, etching wins and losses into the records. As the numbers align, the Rajdhani Night matka result stands as a snapshot of triumph and chance. The Rajdhani Night ka chart visually narrates the journey of numbers, painting a vivid picture of the game's ebb and flow. In the year 2023, the Rajdhani Night chart becomes a time capsule, encapsulating the essence of this specific period. Within this intricate dance of numbers, the Rajdhani Night chart remains a constant companion, reflecting the heart of the Satta Matka experience with every twist and turn.
Rajdhani Night Panel Chart Record
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/2023 to 06/01/2023 | 3 3 4 | 02 | 3 3 6 |
1 6 9 | 67 | 1 7 9 | 4 9 0 | 38 | 3 7 8 | 1 4 7 | 23 | 3 5 5 | 1 3 7 | 17 | 8 9 0 |
09/01/2023 to 13/01/2023 | 6 8 9 | 34 | 1 5 8 | 1 7 7 | 58 | 4 6 8 | 1 5 0 | 60 | 1 2 7 | 1 4 5 | 06 | 4 5 7 | 7 9 9 | 56 | 3 4 9 |
16/01/2023 to 20/01/2023 | 1 1 7 | 97 | 5 5 7 | 1 7 9 | 72 | 2 2 8 | 3 6 0 | 98 | 1 3 4 | 4 7 0 | 18 | 2 2 4 | 1 7 9 | 75 | 3 3 9 |
23/01/2023 to 27/01/2023 | 1 2 5 | 89 | 2 8 9 | 1 3 3 | 76 | 3 4 9 | 2 5 5 | 21 | 5 6 0 | * * * | ** | * * * | 1 6 7 | 40 | 3 7 0 |
30/01/2023 to 03/02/2023 | 1 2 9 | 24 | 7 7 0 | 5 6 6 | 73 | 5 8 0 | 2 3 9 | 40 | 2 8 0 | 3 4 0 | 78 | 1 7 0 | 1 3 8 | 23 | 1 4 8 |
06/02/2023 to 10/02/2023 | 4 5 8 | 76 | 7 9 0 | 5 9 0 | 46 | 6 0 0 | 2 8 8 | 87 | 8 9 0 | 1 5 5 | 15 | 1 5 9 | 1 3 8 | 28 | 1 3 4 |
13/02/2023 to 17/02/2023 | 2 5 8 | 53 | 1 4 8 | 3 4 5 | 21 | 1 1 9 | 1 3 6 | 08 | 1 1 6 | 6 8 8 | 21 | 2 4 5 | 7 9 0 | 69 | 2 8 9 |
20/02/2023 to 24/02/2023 | 4 5 8 | 70 | 3 7 0 | 1 8 9 | 80 | 2 2 6 | 1 2 5 | 84 | 6 8 0 | 1 3 8 | 21 | 4 8 9 | 8 0 0 | 82 | 4 8 0 |
27/02/2023 to 03/03/2023 | 1 4 6 | 18 | 1 8 9 | 5 6 9 | 01 | 5 7 9 | 1 4 7 | 23 | 2 2 9 | 2 7 9 | 82 | 1 4 7 | 1 2 6 | 93 | 2 4 7 |
06/03/2023 to 10/03/2023 | 2 4 6 | 23 | 2 5 6 | 5 5 0 | 09 | 3 7 9 | * * * | ** | * * * | 5 6 6 | 78 | 4 6 8 | 4 5 6 | 53 | 1 4 8 |
13/03/2023 to 17/03/2023 | 2 8 9 | 98 | 2 3 3 | 1 6 0 | 74 | 5 9 0 | 2 5 6 | 37 | 1 3 3 | 3 4 8 | 56 | 3 5 8 | 1 1 5 | 70 | 4 7 9 |
20/03/2023 to 24/03/2023 | 1 4 6 | 19 | 2 7 0 | 3 4 0 | 74 | 1 4 9 | 4 6 8 | 85 | 1 7 7 | 3 8 9 | 03 | 4 9 0 | 1 3 0 | 42 | 1 2 9 |
27/03/2023 to 31/03/2023 | 5 7 8 | 04 | 2 6 6 | 4 9 0 | 34 | 6 8 0 | 1 7 0 | 87 | 5 6 6 | 1 2 7 | 03 | 1 3 9 | 1 3 6 | 05 | 6 9 0 |
03/04/2023 to 07/04/2023 | 9 0 0 | 94 | 2 6 6 | 4 5 9 | 85 | 4 4 7 | 6 7 7 | 09 | 3 7 9 | 2 7 0 | 94 | 1 3 0 | 7 8 0 | 59 | 2 8 9 |
10/04/2023 to 14/04/2023 | 2 5 0 | 77 | 2 6 9 | 3 8 9 | 04 | 1 4 9 | 2 2 3 | 72 | 6 8 8 | 4 6 9 | 92 | 4 9 9 | 4 5 7 | 65 | 7 8 0 |
17/04/2023 to 21/04/2023 | 6 8 0 | 44 | 2 5 7 | 3 3 5 | 19 | 3 6 0 | 3 7 9 | 95 | 2 6 7 | 3 5 8 | 68 | 5 6 7 | 2 4 9 | 51 | 2 9 0 |
24/04/2023 to 28/04/2023 | 7 8 9 | 42 | 6 7 9 | 2 2 8 | 22 | 1 4 7 | 2 4 5 | 12 | 2 2 8 | 1 8 9 | 83 | 3 0 0 | 3 5 8 | 63 | 1 5 7 |
01/05/2023 to 05/05/2023 | 3 3 9 | 51 | 6 7 8 | 3 5 8 | 67 | 2 5 0 | 5 6 7 | 83 | 1 2 0 | 1 4 7 | 25 | 7 9 9 | 1 2 9 | 25 | 1 5 9 |
08/05/2023 to 12/05/2023 | 6 7 7 | 02 | 1 1 0 | 1 4 5 | 00 | 2 3 5 | 3 4 0 | 73 | 1 3 9 | 1 5 8 | 46 | 1 1 4 | 2 4 5 | 14 | 2 3 9 |
15/05/2023 to 19/05/2023 | 2 8 8 | 84 | 7 8 9 | 4 5 6 | 59 | 4 6 9 | 6 7 8 | 19 | 2 3 4 | 3 6 9 | 86 | 3 3 0 | 1 1 0 | 24 | 1 4 9 |
22/05/2023 to 26/05/2023 | 1 4 5 | 05 | 7 8 0 | 4 5 7 | 67 | 1 6 0 | 2 9 0 | 13 | 2 5 6 | 2 4 5 | 17 | 3 5 9 | 3 4 5 | 20 | 3 8 9 |
29/05/2023 to 02/06/2023 | 2 2 4 | 88 | 4 5 9 | 2 3 6 | 10 | 6 7 7 | 3 5 5 | 39 | 4 6 9 | 3 8 9 | 00 | 4 7 9 | 5 5 6 | 65 | 3 5 7 |
05/06/2023 to 09/06/2023 | 3 7 9 | 95 | 2 3 0 | 1 7 9 | 77 | 1 6 0 | 5 8 9 | 24 | 1 6 7 | 5 8 8 | 18 | 1 3 4 | 5 6 0 | 13 | 2 4 7 |
12/06/2023 to 16/06/2023 | 2 4 6 | 21 | 4 8 9 | 2 8 9 | 93 | 3 3 7 | 1 2 3 | 61 | 2 4 5 | 4 7 7 | 83 | 7 8 8 | 1 5 0 | 60 | 1 9 0 |
19/06/2023 to 23/06/2023 | 6 8 8 | 23 | 4 9 0 | 3 5 6 | 40 | 2 9 9 | 6 9 0 | 57 | 4 6 7 | 6 7 9 | 26 | 2 5 9 | 2 2 0 | 45 | 3 4 8 |
26/06/2023 to 30/06/2023 | 3 6 7 | 61 | 6 7 8 | 1 5 0 | 67 | 1 6 0 | 5 5 7 | 78 | 1 3 4 | 1 5 5 | 11 | 2 4 5 | 6 8 9 | 33 | 3 0 0 |
03/07/2023 to 07/07/2023 | 5 6 9 | 09 | 3 7 9 | 5 6 0 | 11 | 1 2 8 | 8 9 0 | 72 | 2 4 6 | 5 7 9 | 14 | 1 6 7 | 6 6 0 | 20 | 1 2 7 |
10/07/2023 to 14/07/2023 | 3 4 6 | 39 | 5 6 8 | 2 4 5 | 13 | 1 4 8 | 1 1 0 | 27 | 1 3 3 | 1 9 0 | 07 | 3 7 7 | 1 8 8 | 78 | 2 6 0 |
17/07/2023 to 21/07/2023 | 2 5 6 | 37 | 2 6 9 | 3 4 6 | 39 | 6 6 7 | 6 7 0 | 30 | 4 6 0 | 4 7 8 | 93 | 1 2 0 | 5 7 7 | 91 | 4 8 9 |
24/07/2023 to 28/07/2023 | 2 4 0 | 68 | 8 0 0 | 4 6 8 | 89 | 5 6 8 | 3 6 6 | 57 | 4 6 7 | 2 6 7 | 56 | 1 7 8 | 5 6 8 | 99 | 1 4 4 |
31/07/2023 to 04/08/2023 | 3 5 6 | 49 | 1 3 5 | 2 7 9 | 81 | 2 4 5 | 6 7 0 | 33 | 1 5 7 | 1 6 0 | 71 | 2 9 0 | 4 5 0 | 91 | 1 2 8 |
07/08/2023 to 11/08/2023 | 1 4 4 | 99 | 1 3 5 | 2 6 9 | 76 | 4 5 7 | 1 8 8 | 70 | 1 3 6 |
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2022 to 07/01/2022 | 6 6 9 | 15 | 1 4 0 | 3 5 7 | 53 | 7 7 9 | 3 3 4 | 05 | 3 4 8 | 2 3 5 | 04 | 3 4 7 | 5 7 8 | 04 | 2 4 8 |
10/01/2022 to 14/01/2022 | 1 5 8 | 43 | 1 3 9 | 1 3 7 | 10 | 1 9 0 | 6 7 8 | 17 | 3 6 8 | 3 4 8 | 51 | 5 7 9 | 6 7 9 | 28 | 8 0 0 |
17/01/2022 to 21/01/2022 | 5 9 9 | 31 | 5 6 0 | 3 9 9 | 12 | 2 0 0 | 1 2 5 | 84 | 6 8 0 | 4 5 9 | 82 | 4 8 0 | 4 5 6 | 52 | 3 9 0 |
24/01/2022 to 28/01/2022 | 3 4 9 | 66 | 1 2 3 | 1 5 9 | 54 | 3 5 6 | * * * | ** | * * * | 1 1 2 | 46 | 1 6 9 | 4 8 8 | 03 | 1 2 0 |
31/01/2022 to 04/02/2022 | 2 8 9 | 94 | 2 2 0 | 1 2 6 | 94 | 4 0 0 | 1 5 8 | 48 | 1 8 9 | 2 7 7 | 67 | 1 6 0 | 1 3 7 | 15 | 4 5 6 |
07/02/2022 to 11/02/2022 | 4 7 9 | 04 | 2 3 9 | 1 6 8 | 53 | 5 9 9 | 3 9 0 | 29 | 4 7 8 | 1 4 9 | 41 | 3 8 0 | 3 6 9 | 85 | 2 4 9 |
14/02/2022 to 18/02/2022 | 2 5 5 | 21 | 2 9 0 | 2 3 0 | 57 | 3 6 8 | 2 4 4 | 03 | 7 7 9 | 1 5 0 | 64 | 2 2 0 | 4 6 9 | 94 | 3 3 8 |
21/02/2022 to 25/02/2022 | 3 3 0 | 63 | 6 7 0 | 1 3 0 | 43 | 1 5 7 | 7 9 9 | 57 | 3 4 0 | 3 4 6 | 33 | 2 5 6 | 4 7 0 | 17 | 3 7 7 |
28/02/2022 to 04/03/2022 | 1 5 6 | 20 | 4 7 9 | 7 9 0 | 61 | 1 2 8 | 1 5 6 | 22 | 3 4 5 | 2 5 7 | 40 | 1 3 6 | 1 3 4 | 80 | 2 3 5 |
07/03/2022 to 11/03/2022 | 1 2 9 | 28 | 4 7 7 | 5 6 0 | 13 | 3 3 7 | 9 0 0 | 90 | 4 6 0 | 3 4 6 | 33 | 1 4 8 | 3 5 6 | 41 | 1 4 6 |
14/03/2022 to 18/03/2022 | 1 7 9 | 70 | 4 6 0 | 2 4 7 | 31 | 7 7 7 | 4 6 7 | 74 | 6 8 0 | 1 2 0 | 31 | 5 7 9 | * * * | ** | * * * |
21/03/2022 to 25/03/2022 | 4 6 7 | 75 | 2 4 9 | 2 9 0 | 19 | 4 6 9 | 6 9 0 | 55 | 1 4 0 | 1 5 8 | 42 | 5 7 0 | 1 7 9 | 77 | 3 6 8 |
28/03/2022 to 01/04/2022 | 4 8 0 | 24 | 2 6 6 | 1 2 4 | 71 | 2 4 5 | 4 5 0 | 96 | 1 5 0 | 1 3 9 | 39 | 2 8 9 | 1 4 5 | 01 | 2 4 5 |
04/04/2022 to 08/04/2022 | 5 6 8 | 95 | 2 5 8 | 4 8 8 | 02 | 2 4 6 | 6 8 9 | 33 | 3 4 6 | 2 4 9 | 57 | 1 6 0 | 5 7 8 | 02 | 1 5 6 |
11/04/2022 to 15/04/2022 | 5 9 0 | 43 | 1 3 9 | 5 5 7 | 77 | 2 6 9 | 1 3 7 | 13 | 1 5 7 | 3 5 7 | 52 | 2 5 5 | 1 4 5 | 09 | 3 6 0 |
18/04/2022 to 22/04/2022 | 4 5 5 | 44 | 7 8 9 | 6 8 0 | 49 | 1 8 0 | 4 4 8 | 69 | 2 3 4 | 1 5 6 | 22 | 1 3 8 | 1 2 7 | 08 | 4 6 8 |
25/04/2022 to 29/04/2022 | 8 8 9 | 57 | 1 1 5 | 2 5 8 | 50 | 3 8 9 | 3 4 0 | 74 | 3 5 6 | 4 6 0 | 00 | 4 8 8 | 6 9 9 | 40 | 5 6 9 |
02/05/2022 to 06/05/2022 | 2 3 7 | 27 | 3 6 8 | 5 8 0 | 32 | 2 2 8 | 3 6 9 | 85 | 6 9 0 | 2 4 7 | 38 | 4 5 9 | 2 5 6 | 39 | 2 3 4 |
09/05/2022 to 13/05/2022 | 3 8 9 | 06 | 1 7 8 | 2 2 5 | 94 | 5 9 0 | * * * | ** | * * * | 2 2 8 | 26 | 2 6 8 | 4 8 9 | 15 | 1 6 8 |
16/05/2022 to 20/05/2022 | 3 4 9 | 65 | 3 4 8 | 1 3 4 | 81 | 1 2 8 | 8 0 0 | 86 | 1 7 8 | 3 4 6 | 32 | 5 7 0 | 4 7 7 | 86 | 3 4 9 |
23/05/2022 to 27/05/2022 | 1 4 8 | 32 | 1 3 8 | 6 7 8 | 17 | 1 6 0 | 5 6 9 | 06 | 1 1 4 | 2 5 0 | 78 | 1 7 0 | 5 5 6 | 63 | 2 5 6 |
30/05/2022 to 03/06/2022 | 1 1 8 | 00 | 1 3 6 | 1 9 0 | 02 | 1 5 6 | 1 4 7 | 25 | 6 9 0 | 1 7 9 | 79 | 1 3 5 | 3 7 9 | 90 | 1 2 7 |
06/06/2022 to 10/06/2022 | 2 3 6 | 13 | 5 8 0 | 1 5 0 | 60 | 3 3 4 | 1 2 6 | 96 | 8 8 0 | 7 0 0 | 78 | 1 3 4 | 1 1 0 | 25 | 3 6 6 |
13/06/2022 to 17/06/2022 | 2 4 4 | 01 | 5 7 9 | 3 8 9 | 04 | 2 6 6 | 1 4 7 | 22 | 4 9 9 | 1 2 6 | 98 | 1 3 4 | 2 6 0 | 84 | 1 3 0 |
20/06/2022 to 24/06/2022 | 1 6 9 | 62 | 2 0 0 | 4 4 9 | 76 | 4 5 7 | 1 5 0 | 60 | 5 7 8 | 1 3 3 | 76 | 2 7 7 | 1 9 0 | 03 | 2 5 6 |
27/06/2022 to 01/07/2022 | 2 3 8 | 33 | 1 4 8 | 3 4 0 | 74 | 2 6 6 | 1 5 0 | 69 | 4 6 9 | 2 2 6 | 08 | 4 5 9 | 4 5 7 | 69 | 3 6 0 |
04/07/2022 to 08/07/2022 | 1 6 9 | 66 | 8 9 9 | 1 4 7 | 23 | 1 5 7 | 1 2 4 | 75 | 7 8 0 | 2 4 9 | 54 | 1 5 8 | 6 0 0 | 62 | 1 3 8 |
11/07/2022 to 15/07/2022 | 2 7 0 | 97 | 3 4 0 | 1 9 0 | 02 | 6 8 8 | 5 6 0 | 12 | 2 3 7 | 1 7 7 | 54 | 6 9 9 | 5 5 8 | 80 | 1 9 0 |
18/07/2022 to 22/07/2022 | 6 9 0 | 53 | 1 3 9 | 2 2 4 | 80 | 2 8 0 | 7 8 0 | 59 | 1 8 0 | 1 2 6 | 93 | 4 4 5 | 2 2 9 | 32 | 3 3 6 |
25/07/2022 to 29/07/2022 | 7 0 0 | 77 | 3 4 0 | 2 7 0 | 92 | 5 7 0 | 3 5 0 | 80 | 6 7 7 | 2 5 9 | 66 | 3 6 7 | 3 5 6 | 44 | 1 5 8 |
01/08/2022 to 05/08/2022 | 1 3 0 | 46 | 3 4 9 | 2 8 0 | 04 | 2 4 8 | 1 2 8 | 18 | 3 6 9 | 1 2 7 | 01 | 1 3 7 | 3 8 9 | 06 | 3 6 7 |
08/08/2022 to 12/08/2022 | 2 6 9 | 77 | 1 1 5 | 4 4 7 | 58 | 2 3 3 | 2 6 7 | 50 | 2 4 4 | 1 3 4 | 87 | 4 6 7 | 1 3 6 | 02 | 1 4 7 |
15/08/2022 to 19/08/2022 | * * * | ** | * * * | 4 7 0 | 17 | 1 8 8 | 3 4 8 | 52 | 1 5 6 | 1 7 0 | 82 | 1 4 7 | 3 8 9 | 09 | 2 2 5 |
22/08/2022 to 26/08/2022 | 4 5 0 | 92 | 3 3 6 | 7 7 8 | 26 | 2 5 9 | 2 3 6 | 15 | 6 9 0 | 7 9 0 | 62 | 4 9 9 | 3 9 9 | 13 | 1 6 6 |
29/08/2022 to 02/09/2022 | 1 7 9 | 74 | 7 7 0 | 6 8 9 | 34 | 5 9 0 | 5 8 8 | 15 | 3 6 6 | 3 4 6 | 31 | 5 7 9 | 4 7 8 | 98 | 8 0 0 |
05/09/2022 to 09/09/2022 | 3 7 7 | 75 | 1 6 8 | 1 7 0 | 88 | 2 8 8 | 5 9 0 | 47 | 1 3 3 | 5 6 8 | 95 | 1 4 0 | 1 7 7 | 52 | 2 4 6 |
12/09/2022 to 16/09/2022 | 2 3 8 | 38 | 2 6 0 | 4 6 0 | 06 | 2 7 7 | 2 4 7 | 31 | 1 5 5 | 4 7 0 | 13 | 1 5 7 | 2 5 7 | 41 | 5 8 8 |
19/09/2022 to 23/09/2022 | 1 2 2 | 50 | 5 5 0 | 1 2 7 | 00 | 1 4 5 | 2 4 5 | 13 | 4 4 5 | 3 5 6 | 43 | 6 7 0 | 2 3 8 | 38 | 4 5 9 |
26/09/2022 to 30/09/2022 | 1 1 8 | 00 | 4 7 9 | 1 8 9 | 86 | 8 8 0 | 4 7 8 | 91 | 3 8 0 | 8 9 0 | 71 | 1 3 7 | 6 7 8 | 15 | 3 5 7 |
03/10/2022 to 07/10/2022 | 4 8 0 | 27 | 1 2 4 | 2 6 7 | 56 | 2 4 0 | 7 9 9 | 56 | 1 1 4 | 9 0 0 | 93 | 1 4 8 | 1 4 4 | 95 | 2 3 0 |
10/10/2022 to 14/10/2022 | 5 6 0 | 13 | 5 8 0 | 6 7 0 | 35 | 7 9 9 | 2 4 9 | 52 | 6 7 9 | 3 6 8 | 73 | 2 5 6 | 1 5 7 | 35 | 1 4 0 |
17/10/2022 to 21/10/2022 | 1 1 7 | 97 | 2 2 3 | 1 4 8 | 31 | 3 9 9 | 1 4 6 | 11 | 4 7 0 | 1 6 8 | 59 | 4 5 0 | 2 5 6 | 35 | 8 8 9 |
24/10/2022 to 28/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/2022 to 04/11/2022 | 2 7 0 | 96 | 4 5 7 | 5 6 9 | 00 | 4 6 0 | 5 5 8 | 89 | 2 3 4 | 6 7 9 | 26 | 2 4 0 | 2 4 0 | 67 | 1 2 4 |
07/11/2022 to 11/11/2022 | 2 8 0 | 06 | 1 5 0 | 1 4 9 | 42 | 1 4 7 | 1 6 9 | 64 | 3 3 8 | 1 4 4 | 95 | 3 3 9 | 1 3 6 | 03 | 3 4 6 |
14/11/2022 to 18/11/2022 | 2 5 7 | 44 | 6 8 0 | 7 7 8 | 27 | 1 2 4 | 5 9 0 | 43 | 1 5 7 | 1 2 0 | 39 | 3 6 0 | 5 6 6 | 77 | 3 4 0 |
21/11/2022 to 25/11/2022 | 3 7 8 | 85 | 8 8 9 | 3 6 7 | 62 | 2 3 7 | 2 3 4 | 97 | 1 8 8 | 1 5 6 | 20 | 1 3 6 | 1 2 4 | 71 | 1 4 6 |
28/11/2022 to 02/12/2022 | 3 3 6 | 20 | 2 3 5 | 6 7 7 | 01 | 3 3 5 | 3 6 8 | 74 | 4 5 5 | 1 2 9 | 26 | 4 4 8 | 3 8 9 | 09 | 2 8 9 |
05/12/2022 to 09/12/2022 | 1 6 9 | 61 | 2 4 5 | 6 6 7 | 96 | 5 5 6 | 4 7 0 | 15 | 7 8 0 | 3 6 9 | 83 | 3 4 6 | 1 1 7 | 90 | 2 4 4 |
12/12/2022 to 16/12/2022 | 3 5 0 | 86 | 3 4 9 | 2 5 7 | 48 | 1 7 0 | 2 8 0 | 04 | 2 2 0 | 3 4 7 | 46 | 4 5 7 | 2 5 5 | 27 | 1 1 5 |
19/12/2022 to 23/12/2022 | 2 6 9 | 73 | 2 5 6 | 1 2 5 | 88 | 3 6 9 | 1 4 5 | 02 | 3 9 0 | 3 4 9 | 68 | 4 7 7 | 5 7 9 | 10 | 1 3 6 |
26/12/2022 to 30/12/2022 | 3 4 6 | 34 | 2 3 9 | 4 7 7 | 88 | 2 7 9 | 4 5 7 | 63 | 6 8 9 | 4 4 9 | 79 | 1 2 6 | 1 6 8 | 59 | 3 8 8 |
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
to 01/01/2021 | 3 9 0 | 24 | 2 5 7 | 1 2 3 | 62 | 1 2 9 | 3 8 0 | 11 | 2 4 5 | 1 1 6 | 89 | 4 6 9 | 2 6 6 | 48 | 5 6 7 |
04/01/2021 to 08/01/2021 | 5 8 0 | 37 | 2 6 9 | 5 6 7 | 84 | 6 8 0 | 1 5 5 | 18 | 2 3 3 | 3 8 0 | 11 | 5 6 0 | 3 4 9 | 66 | 2 5 9 |
11/01/2021 to 15/01/2021 | 1 2 9 | 24 | 2 5 7 | 1 5 7 | 35 | 7 9 9 | 1 5 9 | 52 | 3 3 6 | 6 8 9 | 39 | 5 5 9 | 1 6 7 | 42 | 4 8 0 |
18/01/2021 to 22/01/2021 | 1 5 8 | 47 | 2 7 8 | 4 7 8 | 99 | 5 5 9 | 2 2 5 | 95 | 1 6 8 | 4 4 7 | 54 | 5 9 0 | 2 3 7 | 23 | 6 7 0 |
25/01/2021 to 29/01/2021 | 2 3 9 | 47 | 3 5 9 | * * * | ** | * * * | 5 5 7 | 78 | 2 7 9 | 1 8 9 | 85 | 2 4 9 | 2 3 9 | 44 | 3 5 6 |
01/02/2021 to 05/02/2021 | 3 6 0 | 91 | 2 3 6 | 6 9 0 | 56 | 1 1 4 | 3 8 8 | 93 | 7 7 9 | 7 7 8 | 29 | 1 1 7 | 1 2 6 | 98 | 4 6 8 |
08/02/2021 to 12/02/2021 | 4 7 0 | 13 | 6 7 0 | 1 8 0 | 91 | 1 5 5 | 2 8 0 | 01 | 1 2 8 | 9 9 0 | 80 | 2 4 4 | 2 4 7 | 35 | 3 4 8 |
15/02/2021 to 19/02/2021 | 3 8 8 | 98 | 1 8 9 | 2 3 8 | 34 | 2 5 7 | 5 7 9 | 12 | 3 9 0 | 4 8 9 | 16 | 4 5 7 | 4 5 6 | 52 | 1 5 6 |
22/02/2021 to 26/02/2021 | 4 5 0 | 90 | 6 7 7 | 6 8 0 | 48 | 1 7 0 | 4 4 9 | 72 | 3 9 0 | 3 4 9 | 66 | 2 4 0 | 2 6 7 | 58 | 4 6 8 |
01/03/2021 to 05/03/2021 | 4 5 7 | 61 | 4 7 0 | 2 4 5 | 11 | 5 7 9 | 3 4 6 | 30 | 4 6 0 | 3 6 6 | 56 | 4 6 6 | 1 6 0 | 78 | 3 7 8 |
08/03/2021 to 12/03/2021 | 1 6 9 | 68 | 1 3 4 | 4 5 8 | 74 | 3 5 6 | 3 4 5 | 24 | 3 5 6 | 2 4 8 | 49 | 4 7 8 | 2 5 0 | 71 | 1 2 8 |
15/03/2021 to 19/03/2021 | 5 8 8 | 11 | 1 4 6 | 2 4 6 | 26 | 1 5 0 | 2 3 7 | 26 | 6 0 0 | 3 4 0 | 73 | 3 0 0 | 3 3 5 | 13 | 1 2 0 |
22/03/2021 to 26/03/2021 | 4 5 6 | 56 | 3 5 8 | 1 1 4 | 65 | 3 4 8 | 4 5 5 | 41 | 1 1 9 | 1 1 2 | 45 | 2 4 9 | 1 7 8 | 68 | 2 3 3 |
29/03/2021 to 02/04/2021 | * * * | ** | * * * | 4 4 9 | 73 | 5 9 9 | 1 5 7 | 32 | 3 4 5 | 1 3 5 | 91 | 3 8 0 | 5 7 0 | 29 | 4 5 0 |
05/04/2021 to 09/04/2021 | 2 5 7 | 40 | 4 7 9 | 2 5 6 | 33 | 1 4 8 | 6 7 0 | 35 | 2 6 7 | 3 7 9 | 91 | 2 9 0 | 1 5 7 | 32 | 3 9 0 |
12/04/2021 to 16/04/2021 | 1 6 7 | 42 | 6 6 0 | 3 8 9 | 00 | 2 4 4 | 2 7 0 | 99 | 3 6 0 | 4 5 6 | 50 | 1 3 6 | 1 3 7 | 12 | 4 8 0 |
19/04/2021 to 23/04/2021 | 8 9 0 | 70 | 5 6 9 | 3 5 0 | 82 | 7 7 8 | 6 7 9 | 28 | 4 5 9 | 1 5 0 | 63 | 6 7 0 | 5 9 0 | 41 | 4 7 0 |
26/04/2021 to 30/04/2021 | 3 8 8 | 93 | 1 4 8 | 5 5 0 | 02 | 1 1 0 | 3 5 0 | 88 | 1 8 9 | 1 6 9 | 67 | 2 5 0 | 2 4 8 | 44 | 7 8 9 |
03/05/2021 to 07/05/2021 | 1 5 0 | 63 | 1 2 0 | 3 3 5 | 11 | 4 8 9 | 3 4 0 | 72 | 3 9 0 | 2 4 9 | 54 | 4 4 6 | 1 5 9 | 51 | 1 2 8 |
10/05/2021 to 14/05/2021 | 1 6 8 | 50 | 3 8 9 | 1 5 0 | 66 | 1 7 8 | 1 2 5 | 84 | 1 5 8 | 3 4 6 | 37 | 3 7 7 | 3 5 6 | 44 | 5 9 0 |
17/05/2021 to 21/05/2021 | 1 2 6 | 94 | 1 6 7 | 4 5 6 | 51 | 4 8 9 | 4 4 5 | 36 | 3 4 9 | 4 7 9 | 08 | 5 6 7 | 6 9 9 | 44 | 3 4 7 |
24/05/2021 to 28/05/2021 | 5 8 0 | 30 | 3 7 0 | 7 8 0 | 58 | 1 3 4 | 2 5 7 | 47 | 2 5 0 | 5 7 8 | 08 | 2 3 3 | 4 6 0 | 09 | 9 0 0 |
31/05/2021 to 04/06/2021 | 6 7 0 | 32 | 7 7 8 | 2 4 8 | 44 | 1 6 7 | 1 4 6 | 10 | 1 4 5 | 6 7 8 | 12 | 3 9 0 | 4 4 5 | 36 | 3 4 9 |
07/06/2021 to 11/06/2021 | 1 6 0 | 75 | 1 5 9 | 5 9 9 | 32 | 3 4 5 | 2 2 7 | 14 | 4 5 5 | 1 1 8 | 08 | 1 1 6 | 2 4 6 | 26 | 2 4 0 |
14/06/2021 to 18/06/2021 | 1 4 0 | 58 | 4 6 8 | 7 8 0 | 53 | 1 2 0 | 6 7 0 | 34 | 1 4 9 | 1 1 2 | 41 | 6 7 8 | 6 7 0 | 32 | 2 5 5 |
21/06/2021 to 25/06/2021 | 1 3 6 | 05 | 7 9 9 | 6 7 9 | 22 | 3 9 0 | 1 5 0 | 69 | 2 3 4 | 3 4 8 | 50 | 5 6 9 | 2 3 5 | 07 | 4 6 7 |
28/06/2021 to 02/07/2021 | 4 6 6 | 67 | 2 7 8 | 1 8 0 | 92 | 1 3 8 | 3 9 0 | 22 | 3 4 5 | 3 4 0 | 70 | 2 8 0 | 1 3 6 | 09 | 1 3 5 |
05/07/2021 to 09/07/2021 | 1 2 6 | 97 | 4 5 8 | 6 6 0 | 20 | 2 9 9 | 6 9 0 | 59 | 9 0 0 | 3 5 8 | 65 | 1 5 9 | 2 9 0 | 14 | 2 4 8 |
12/07/2021 to 16/07/2021 | 6 7 8 | 10 | 2 2 6 | 3 7 0 | 01 | 2 3 6 | 3 6 6 | 52 | 2 3 7 | 8 8 0 | 66 | 7 9 0 | 6 9 9 | 49 | 2 2 5 |
